03274 PNBE-JAJ MEMU PASS SPL
03274 PNBE-JAJ MEMU PASS SPL is a mail/express service from Patna Jn (PNBE) to Deoghar (DGHR). It covers 227 km in 7 hr 25 min, calling at 57 stations. It runs every day of the week.
Mail/Express · 227 km · 7 hr 25 min · 57 stops · Daily
Route and stops
Every scheduled call in order, from Patna Jn (PNBE) to Deoghar (DGHR). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Patna Jn PNBE | — | 09:55 | — | 1 | 0 |
| 2 | Rajendranagar T RJPB | 10:01 | 10:03 | 2 min | 1 | 2 |
| 3 | Gulzarbagh GZH | 10:09 | 10:10 | 1 min | 1 | 7 |
| 4 | Patna Saheb PNC | 10:15 | 10:17 | 2 min | 1 | 10 |
| 5 | Banka Ghat BKG | 10:25 | 10:26 | 1 min | 1 | 16 |
| 6 | Fatuha FUT | 10:38 | 10:40 | 2 min | 1 | 22 |
| 7 | Budhdevchak Yadav Nagar BCYN | 10:44 | 10:45 | 1 min | 1 | 24 |
| 8 | Hardas Bigha HDE | 10:49 | 10:50 | 1 min | 1 | 27 |
| 9 | Khusropur KOO | 10:54 | 10:55 | 1 min | 1 | 30 |
| 10 | Manjhauli Gram H MJM | 10:59 | 11:00 | 1 min | 1 | 34 |
| 11 | Karauta KWO | 11:05 | 11:06 | 1 min | 1 | 36 |
| 12 | Salimpur Bihar SMBH | 11:09 | 11:10 | 1 min | 1 | 39 |
| 13 | Teka Bigha H TKBG | 11:14 | 11:15 | 1 min | 1 | 41 |
| 14 | Bakhtiyarpur Jn BKP | 11:23 | 11:25 | 2 min | 1 | 45 |
| 15 | Jai Prakash Mahuli H JPML | 11:32 | 11:33 | 1 min | 1 | 52 |
| 16 | Athmal Gola ATL | 11:37 | 11:38 | 1 min | 1 | 54 |
| 17 | Achuara H ACU | 11:42 | 11:43 | 1 min | 1 | 58 |
| 18 | Barh BARH | 11:51 | 11:53 | 2 min | 1 | 63 |
| 19 | Sahari H SHT | 11:57 | 11:58 | 1 min | 1 | 66 |
| 20 | Railey English H RLE | 12:02 | 12:03 | 1 min | 1 | 69 |
| 21 | Lemuabad H LEB | 12:07 | 12:08 | 1 min | 1 | 71 |
| 22 | Punarakh PHK | 12:12 | 12:13 | 1 min | 1 | 74 |
| 23 | Kanhaipur KNHP | 12:19 | 12:20 | 1 min | 1 | 79 |
| 24 | Mor MOR | 12:24 | 12:25 | 1 min | 1 | 82 |
| 25 | Barhapur H BHAD | 12:29 | 12:30 | 1 min | 1 | 84 |
| 26 | Mokameh Jn MKA | 13:05 | 13:07 | 2 min | 1 | 89 |
| 27 | Tall Jn TALL | 13:12 | 13:13 | 1 min | 1 | 94 |
| 28 | Hathidah Jn HTZ | 13:16 | 13:18 | 2 min | 1 | 96 |
| 29 | Rampur Dumra RDUM | 13:24 | 13:25 | 1 min | 1 | 101 |
| 30 | Barhiya BRYA | 13:31 | 13:33 | 2 min | 1 | 107 |
| 31 | Ganga Sahai H GGSY | 13:38 | 13:39 | 1 min | 1 | 109 |
| 32 | Dumari H DMRX | 13:43 | 13:44 | 1 min | 1 | 111 |
| 33 | Dhurant Jwas H DJS | 13:49 | 13:50 | 1 min | 1 | 114 |
| 34 | Mankatha MKB | 13:55 | 13:56 | 1 min | 1 | 116 |
| 35 | Luckeesarai Jn LKR | 14:01 | 14:03 | 2 min | 1 | 122 |
| 36 | Kiul Jn KIUL | 14:15 | 14:17 | 2 min | 1 | 123 |
| 37 | Mahesh Leta H MHLT | 14:22 | 14:23 | 1 min | 1 | 127 |
| 38 | Lakhochak H LCK | 14:27 | 14:28 | 1 min | 1 | 128 |
| 39 | Bansipur BSQP | 14:32 | 14:33 | 1 min | 1 | 131 |
| 40 | Gohrigaon Halt GIG | 14:36 | 14:37 | 1 min | 1 | 132 |
| 41 | Mananpur MNP | 14:43 | 14:44 | 1 min | 1 | 137 |
| 42 | Basuchak Halt BQSP | 14:48 | 14:49 | 1 min | 1 | 140 |
| 43 | Bhalui BFM | 14:53 | 14:54 | 1 min | 1 | 142 |
| 44 | Kunder H KDER | 14:59 | 15:00 | 1 min | 1 | 146 |
| 45 | Jamui JMU | 15:06 | 15:08 | 2 min | 1 | 151 |
| 46 | Chaura Bh CUX | 15:18 | 15:19 | 1 min | 1 | 159 |
| 47 | Gidhaur GHR | 15:26 | 15:28 | 2 min | 1 | 166 |
| 48 | Dadpur B H DPX | 15:35 | 15:36 | 1 min | 1 | 170 |
| 49 | Jhajha JAJ | 16:05 | 16:10 | 5 min | 1 | 177 |
| 50 | Rajla RJLA | 16:15 | 16:16 | 1 min | 1 | 181 |
| 51 | Narganjo H NRGO | 16:21 | 16:22 | 1 min | 1 | 185 |
| 52 | Ghorparan GHN | 16:27 | 16:28 | 1 min | 1 | 189 |
| 53 | Simultala STL | 16:34 | 16:35 | 1 min | 1 | 196 |
| 54 | Talwa Bazar TLB | 16:39 | 16:40 | 1 min | 1 | 198 |
| 55 | Lahabon LHB | 16:46 | 16:47 | 1 min | 1 | 205 |
| 56 | Jasidih Jn JSME | 17:01 | 17:03 | 2 min | 1 | 221 |
| 57 | Deoghar DGHR | 17:20 | — | — | 1 | 227 |
Longest halts
Where 03274 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Jhajha JAJ5 min · arrives 16:05, departs 16:10
Stations on the 03274 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 03274 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.