03359 BRKA-BSB PASS SPL
03359 BRKA-BSB PASS SPL is a passenger service from Barka Kana (BRKA) to Varanasi Jn (BSB). It covers 454 km in 13 hr 40 min, calling at 65 stations. It runs every day of the week.
Passenger · 454 km · 13 hr 40 min · 65 stops · Daily
Route and stops
Every scheduled call in order, from Barka Kana (BRKA) to Varanasi Jn (BSB). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Barka Kana BRKA | — | 03:30 | — | 1 | 0 |
| 2 | Bhurkunda BHKD | 03:45 | 03:46 | 1 min | 1 | 12 |
| 3 | Patratu PTRU | 03:52 | 03:54 | 2 min | 1 | 20 |
| 4 | Tokisud TKS | 04:02 | 04:03 | 1 min | 1 | 27 |
| 5 | Hendegir HNDR | 04:11 | 04:12 | 1 min | 1 | 36 |
| 6 | Kole KOLE | 04:18 | 04:19 | 1 min | 1 | 42 |
| 7 | Ray RAY | 04:26 | 04:28 | 2 min | 1 | 49 |
| 8 | Khalari KLRE | 04:36 | 04:38 | 2 min | 1 | 56 |
| 9 | Mccluskieganj MGME | 04:47 | 04:48 | 1 min | 1 | 63 |
| 10 | Nindra NVA | 04:54 | 04:55 | 1 min | 1 | 70 |
| 11 | Mahuamilan MMLN | 05:06 | 05:07 | 1 min | 1 | 78 |
| 12 | Tori TORI | 05:18 | 05:20 | 2 min | 1 | 85 |
| 13 | Chetar CTQ | 05:31 | 05:32 | 1 min | 1 | 94 |
| 14 | Richughutu RCGT | 05:40 | 05:41 | 1 min | 1 | 103 |
| 15 | Demu DEMU | 05:48 | 05:49 | 1 min | 1 | 110 |
| 16 | Latehar LTHR | 05:54 | 05:56 | 2 min | 1 | 117 |
| 17 | Bendi BFQ | 06:04 | 06:05 | 1 min | 1 | 123 |
| 18 | Kumendi KMND | 06:11 | 06:12 | 1 min | 1 | 130 |
| 19 | Hehegara Halt HHG | 06:21 | 06:22 | 1 min | 1 | 141 |
| 20 | Chhipadohar CPDR | 06:31 | 06:32 | 1 min | 1 | 148 |
| 21 | Barwadih Jn BRWD | 06:42 | 06:47 | 5 min | 1 | 158 |
| 22 | Mangra MAZ | 06:54 | 06:55 | 1 min | 1 | 164 |
| 23 | Kechki KCKI | 07:02 | 07:03 | 1 min | 1 | 170 |
| 24 | Chianki CNF | 07:10 | 07:11 | 1 min | 1 | 178 |
| 25 | Daltonganj DTO | 07:22 | 07:24 | 2 min | 1 | 185 |
| 26 | Kajri KFT | 07:36 | 07:37 | 1 min | 1 | 196 |
| 27 | Rajhura RHR | 07:44 | 07:45 | 1 min | 1 | 203 |
| 28 | Lalgarh Bihar H LBT | 07:51 | 07:52 | 1 min | 1 | 207 |
| 29 | Tolra TRZ | 08:01 | 08:02 | 1 min | 1 | 212 |
| 30 | Garwa Road Jn GHD | 09:00 | 09:05 | 5 min | 1 | 218 |
| 31 | Sigsigi SQS | 09:10 | 09:12 | 2 min | 1 | 224 |
| 32 | Karkatta KRTA | 09:18 | 09:20 | 2 min | 1 | 228 |
| 33 | Untari Road URD | 09:27 | 09:29 | 2 min | 1 | 235 |
| 34 | Satbahini SZF | 09:34 | 09:36 | 2 min | 1 | 240 |
| 35 | Muhammadganj MDJ | 09:43 | 09:45 | 2 min | 1 | 246 |
| 36 | Kosiara KVQ | 09:52 | 09:54 | 2 min | 1 | 252 |
| 37 | Haidarnagar HDN | 10:00 | 10:02 | 2 min | 1 | 258 |
| 38 | Japla JPL | 10:09 | 10:11 | 2 min | 1 | 265 |
| 39 | Kajrat Nawadih KYF | 10:18 | 10:20 | 2 min | 1 | 273 |
| 40 | Nabinagar Road NBG | 10:27 | 10:29 | 2 min | 1 | 281 |
| 41 | Barkisalaiya BSYA | 10:36 | 10:38 | 2 min | 1 | 289 |
| 42 | Ankorah Akorha ANH | 10:44 | 10:46 | 2 min | 1 | 295 |
| 43 | Bagaha Bishnupur BCJ | 10:53 | 10:55 | 2 min | 1 | 303 |
| 44 | Son Nagar Jn SEB | 11:06 | 11:08 | 2 min | 1 | 311 |
| 45 | Dehri On Son DOS | 11:16 | 11:18 | 2 min | 1 | 317 |
| 46 | Pahaleja PHE | 11:24 | 11:26 | 2 min | 1 | 321 |
| 47 | Karwandiya KWD | 11:32 | 11:34 | 2 min | 1 | 327 |
| 48 | Sasaram SSM | 11:41 | 11:43 | 2 min | 1 | 335 |
| 49 | Kumahu KMGE | 11:50 | 11:52 | 2 min | 1 | 343 |
| 50 | Shiu Sagar Road SSG | 11:58 | 12:00 | 2 min | 1 | 348 |
| 51 | Khurmabad Road KVD | 12:06 | 12:08 | 2 min | 1 | 354 |
| 52 | Kudra KTQ | 12:14 | 12:16 | 2 min | 1 | 360 |
| 53 | Pusauli PSE | 12:24 | 12:26 | 2 min | 1 | 369 |
| 54 | Muthani MTGE | 12:33 | 12:35 | 2 min | 1 | 377 |
| 55 | Bhabua Road BBU | 12:41 | 12:43 | 2 min | 1 | 382 |
| 56 | Durgauti DGO | 12:51 | 12:53 | 2 min | 1 | 391 |
| 57 | Dhaniachha DCX | 12:59 | 13:01 | 2 min | 1 | 397 |
| 58 | Karamnasa KMS | 13:07 | 13:09 | 2 min | 1 | 403 |
| 59 | Saidraja SYJ | 13:16 | 13:18 | 2 min | 1 | 411 |
| 60 | Chandauli Majhwar CDMR | 13:25 | 13:27 | 2 min | 1 | 420 |
| 61 | Ganj Kwaja GAQ | 13:34 | 13:36 | 2 min | 1 | 428 |
| 62 | Dd Upadhyaya Jn DDU | 14:45 | 14:55 | 10 min | 1 | 436 |
| 63 | Vyasanagar VYN | 16:37 | 16:38 | 1 min | 1 | 443 |
| 64 | Kashi KEI | 16:51 | 16:52 | 1 min | 1 | 449 |
| 65 | Varanasi Jn BSB | 17:10 | — | — | 1 | 454 |
Longest halts
Where 03359 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Dd Upadhyaya Jn DDU10 min · arrives 14:45, departs 14:55
- Barwadih Jn BRWD5 min · arrives 06:42, departs 06:47
- Garwa Road Jn GHD5 min · arrives 09:00, departs 09:05
Stations on the 03359 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 03359 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.