Kudra Railway Station (KTQ)
KTQ is the station code for Kudra, in Kudra, where 30 trains call.
Live board: trains due in the next few hours
- Trains calling
- 30
- Station code
- KTQ
- Direct destinations
- 12+major stations listed below
- City
- Kudra
Live at Kudra
Asking NTES…
Leaving next
Directions
Plan a journey from Kudra
Pick a destination and date — live seats in every class
Trains at Kudra (KTQ)
| Train | Route | Arrives | Departs | Runs on |
|---|---|---|---|---|
| 12398 Mahabodhi ExpressSuperfast | New Delhi → Gaya JnNDLS → GAYA | 00:24 | 00:26 | Daily |
| 13307 Gangasutlej ExpressMail/Express | Dhanbad Jn → Firozpur Cantt JnDHN → FZR | 02:35 | 02:37 | Daily |
| 13152 Kolkata ExpressMail/Express | Jammu Tawi → KolkataJAT → KOAA | 03:50 | 03:52 | Daily |
| 15137 Budh Purnima ExpressMail/Express | Rajgir → BANARASRGD → BSBS | 03:56 | 03:58 | Daily |
| 13244 Intercity ExpressMail/Express | Bhabua Road → Patna JnBBU → PNBE | 04:21 | 04:23 | Daily |
| 63296 Deen Dayal Upadhyaya–Gaya MEMU Passenger SpecialPassenger | Dd Upadhyaya Jn → Gaya JnDDU → GAYA | 05:18 | 05:20 | Daily |
| 18311 Visakhapatnam–Banaras ExpressMail/Express | Visakhapatnam → BanarasVSKP → BSBS | 06:03 | 06:05 | Mon, Thu |
| 18523 Visakhapatnam–Banaras ExpressMail/Express | Visakhapatnam → BANARASVSKP → BSBS | 06:03 | 06:05 | Mon, Thu |
| 18611 Ranchi–Banaras ExpressMail/Express | Ranchi → BanarasRNC → BSBS | 06:03 | 06:05 | Tue, Wed, Fri, Sat, Sun |
| 13009 Doon ExpressMail/Express | Howrah Jn → Yog N RishikeshHWH → YNRK | 07:04 | 07:06 | Daily |
| 13554 Varanasi – Asansol MEMU ExpressMail/Express | Varanasi Jn → Asansol JnBSB → ASN | 07:04 | 07:06 | Daily |
| 13249 Intercity ExpressMail/Express | Patna Jn → Bhabua RoadPNBE → BBU | 08:58 | 09:00 | Daily |
| 63558 Varanasi–Barka Kana Passenger SpecialPassenger | Varanasi Jn → Barka KanaBSB → BRKA | 09:48 | 09:50 | Daily |
| 63293 Dehri On Sone–Deen Dayal Upadhyaya MEMU SpecialPassenger | Dehri On Son → Dd Upadhyaya JnDOS → DDU | 10:28 | 10:30 | Daily |
| 13250 Intercity ExpressMail/Express | Bhabua Road → Patna JnBBU → PNBE | 11:26 | 11:28 | Daily |
| 63557 Barka Kana–Varanasi Passenger SpecialPassenger | Barka Kana → Varanasi JnBRKA → BSB | 12:14 | 12:16 | Daily |
| 63317 Ara–Bhabua Road Passenger SpecialPassenger | Ara → Bhabua RoadARA → BBU | 14:48 | 14:50 | Daily |
| 12397 Mahabodhi ExpressSuperfast | Gaya Jn → New DelhiGAYA → NDLS | 15:44 | 15:46 | Daily |
| 63294 Deen Dayal Upadhyaya–Dehri On Sone MEMU SpecialPassenger | Dd Upadhyaya Jn → Dehri On SonDDU → DOS | 16:59 | 17:01 | Daily |
| 13553 Asansol – Varanasi MEMU ExpressMail/Express | Asansol Jn → Varanasi JnASN → BSB | 17:37 | 17:39 | Daily |
| 18312 Banaras–Visakhapatnam ExpressMail/Express | Banaras → VisakhapatnamBSBS → VSKP | 17:38 | 17:40 | Mon, Thu |
| 18524 Banaras–Visakhapatnam ExpressMail/Express | Banaras → VisakhapatnamBSBS → VSKP | 17:38 | 17:40 | Mon, Thu |
| 18612 Banaras–Ranchi ExpressMail/Express | Banaras → RanchiBSBS → RNC | 17:38 | 17:40 | Tue, Wed, Fri, Sat, Sun |
| 13010 Doon ExpressMail/Express | Yog N Rishikesh → Howrah JnYNRK → HWH | 18:24 | 18:26 | Daily |
| 63295 Gaya–Deen Dayal Upadhyaya MEMU Passenger SpecialPassenger | Gaya Jn → Dd Upadhyaya JnGAYA → DDU | 21:23 | 21:24 | Daily |
| 63318 Bhabua Road–Ara Passenger SpecialPassenger | Bhabua Road → AraBBU → ARA | 21:31 | 21:33 | Daily |
| 13243 Intercity ExpressMail/Express | Patna Jn → Bhabua RoadPNBE → BBU | 22:47 | 22:49 | Daily |
| 13308 Gangasatluj ExpressMail/Express | Firozpur Cantt Jn → Dhanbad JnFZR → DHN | 22:48 | 22:50 | Daily |
| 15138 Budhpurnima ExpressMail/Express | BANARAS → RajgirBSBS → RGD | 22:50 | 22:52 | Daily |
| 13151 Kolkata–Jammu Tawi ExpressMail/Express | Kolkata → Jammu TawiKOAA → JAT | 22:57 | 22:59 | Daily |
Which trains run on time at Kudra
On time = within 15 min · last 12 months
- 13244 Intercity ExpressMost punctualtypically 11 min late at Kudra75%
- typically 11 min late at Kudra75%
- typically 17 min late at Kudra44%
- typically 18 min late at Kudra42%
- typically 20 min late at Kudra38%
Runs late more often than not
- 13243 Intercity Express — arrives on time only 7% of the time, typically 112 min late
- 13010 Doon Express — arrives on time only 7% of the time, typically 101 min late
- 13151 Kolkata–Jammu Tawi Express — arrives on time only 15% of the time, typically 50 min late
Direct routes from Kudra
- Kudra to Gaya Jn8 direct trains · 128 km
- Kudra to Guraru7 direct trains · 107 km
- Kudra to Barka Kana4 direct trains · 360 km
- Kudra to Dhanbad Jn4 direct trains · 327 km
- Kudra to Gomoh Jn4 direct trains · 298 km
- Kudra to Parasnath4 direct trains · 280 km
- Kudra to Tori4 direct trains · 276 km
- Kudra to Hazaribagh Road4 direct trains · 253 km
- Kudra to Latehar4 direct trains · 243 km
- Kudra to Koderma4 direct trains · 204 km
- Kudra to Barwadih Jn4 direct trains · 202 km
- Kudra to Daltonganj4 direct trains · 175 km
Direct routes to Kudra
- Gaya Jn to Kudra8 direct trains · 128 km
- Guraru to Kudra7 direct trains · 107 km
- Barka Kana to Kudra4 direct trains · 360 km
- Dhanbad Jn to Kudra4 direct trains · 328 km
- Khalari to Kudra4 direct trains · 304 km
- Gomoh Jn to Kudra4 direct trains · 298 km
- Parasnath to Kudra4 direct trains · 280 km
- Tori to Kudra4 direct trains · 275 km