Waiting ticket confirmation chances
How often a waitlisted ticket has ended up on the train, by class and by the waitlist number it was booked at.
Search your train and date — every waitlisted class shows its chance
Chances by class and waitlist number
General quota, across all trains. A search reads your own train’s record where it has enough of one.
| Booked at | SL | 3A | 3E | 2A | 1A | CC | EC | 2S |
|---|---|---|---|---|---|---|---|---|
| WL 1–3 | Likely to get a seat | Likely to get a seat | Likely to get a seat | Likely to get a seat | Good chance of a seat | Likely to get a seat | Not enough history | Not enough history |
| WL 4–7 | Likely to get a seat | Likely to get a seat | Likely to get a seat | Likely to get a seat | Good chance of a seat | Likely to get a seat | Likely to get a seat | Not enough history |
| WL 8–15 | Likely to get a seat | Likely to get a seat | Good chance of a seat | Likely to get a seat | Fair chance of a seat | Likely to get a seat | Likely to get a seat | Good chance of a seat |
| WL 16–25 | Likely to get a seat | Likely to get a seat | Good chance of a seat | Good chance of a seat | Fair chance of a seat | Good chance of a seat | Likely to get a seat | Good chance of a seat |
| WL 26–40 | Likely to get a seat | Likely to get a seat | Good chance of a seat | Good chance of a seat | Low chance of a seat | Good chance of a seat | Good chance of a seat | Good chance of a seat |
| WL 41–70 | Good chance of a seat | Good chance of a seat | Fair chance of a seat | Fair chance of a seat | Not enough history | Good chance of a seat | Fair chance of a seat | Good chance of a seat |
| WL 71–120 | Good chance of a seat | Fair chance of a seat | Fair chance of a seat | Low chance of a seat | Not enough history | Good chance of a seat | Not enough history | Fair chance of a seat |
| WL 121+ | Fair chance of a seat | Fair chance of a seat | Low chance of a seat | Low chance of a seat | Not enough history | Good chance of a seat | Not enough history | Low chance of a seat |
How often comparable bookings actually boarded. Not a guarantee — charts decide. RAC counts as boarding: it gets you on the train, on a shared berth. A dash means too little history to say. How to read this
Waitlisted anyway? Try a split journey or a train with one change.