06086 MFP ERS SPL
06086 MFP ERS SPL is a mail/express service from Muzaffarpur Jn (MFP) to Ernakulam Jn (ERS). It covers 2,955 km in 61 hr 30 min, calling at 58 stations and spending 3 nights on board. It runs on Mon.
Mail/Express · 2,955 km · 61 hr 30 min · 58 stops · Mon
Route and stops
Every scheduled call in order, from Muzaffarpur Jn (MFP) to Ernakulam Jn (ERS). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Muzaffarpur Jn MFP | — | 21:15 | — | 1 | 0 |
| 2 | Hajipur Jn HJP | 22:10 | 22:15 | 5 min | 1 | 54 |
| 3 | Patliputra PPTA | 22:55 | 23:05 | 10 min | 1 | 75 |
| 4 | Patna Jn PNBE | 23:35 | 23:45 | 10 min | 1 | 88 |
| 5 | Rajendranagar T RJPB | 23:55 | 23:58 | 3 min | 1 | 90 |
| 6 | Patna Saheb PNC | 00:08 | 00:10 | 2 min | 2 | 98 |
| 7 | Bakhtiyarpur Jn BKP | 00:45 | 00:47 | 2 min | 2 | 133 |
| 8 | Mokameh Jn MKA | 01:20 | 01:22 | 2 min | 2 | 177 |
| 9 | Kiul Jn KIUL | 01:52 | 01:57 | 5 min | 2 | 211 |
| 10 | Jhajha JAJ | 02:55 | 03:05 | 10 min | 2 | 265 |
| 11 | Jasidih Jn JSME | 03:40 | 03:42 | 2 min | 2 | 309 |
| 12 | Madhupur Jn MDP | 04:06 | 04:08 | 2 min | 2 | 338 |
| 13 | Jamtara JMT | 04:40 | 04:42 | 2 min | 2 | 380 |
| 14 | Chittaranjan CRJ | 04:55 | 04:57 | 2 min | 2 | 394 |
| 15 | Asansol Jn ASN | 05:43 | 05:48 | 5 min | 2 | 419 |
| 16 | Durgapur DGR | 06:41 | 06:43 | 2 min | 2 | 461 |
| 17 | Barddhaman BWN | 08:01 | 08:04 | 3 min | 2 | 524 |
| 18 | Dankuni DKAE | 08:58 | 09:00 | 2 min | 2 | 604 |
| 19 | Andul ADL | 10:33 | 10:35 | 2 min | 2 | 623 |
| 20 | Kharagpur Jn KGP | 12:10 | 12:20 | 10 min | 2 | 726 |
| 21 | Balasore BLS | 14:00 | 14:02 | 2 min | 2 | 844 |
| 22 | Bhadrakh BHC | 15:30 | 15:32 | 2 min | 2 | 907 |
| 23 | Jajpur Keonjhar Road JJKR | 16:05 | 16:07 | 2 min | 2 | 950 |
| 24 | Cuttack CTC | 17:08 | 17:10 | 2 min | 2 | 1,022 |
| 25 | Bhubaneswar BBS | 17:40 | 17:45 | 5 min | 2 | 1,050 |
| 26 | Khurda Road Jn KUR | 18:05 | 18:15 | 10 min | 2 | 1,069 |
| 27 | Balugaon BALU | 19:20 | 19:22 | 2 min | 2 | 1,140 |
| 28 | Brahmapur BAM | 20:40 | 20:45 | 5 min | 2 | 1,215 |
| 29 | Ichchapuram IPM | 21:05 | 21:07 | 2 min | 2 | 1,240 |
| 30 | Sompeta SPT | 21:25 | 21:27 | 2 min | 2 | 1,258 |
| 31 | Palasa PSA | 22:30 | 22:32 | 2 min | 2 | 1,289 |
| 32 | Srikakulam Road CHE | 23:30 | 23:32 | 2 min | 2 | 1,362 |
| 33 | Chipurupalli CPP | 00:03 | 00:05 | 2 min | 3 | 1,401 |
| 34 | Vizianagram Jn VZM | 00:40 | 00:50 | 10 min | 3 | 1,431 |
| 35 | Kottavalasa KTV | 01:20 | 01:22 | 2 min | 3 | 1,466 |
| 36 | Pendurti PDT | 01:30 | 01:32 | 2 min | 3 | 1,475 |
| 37 | Duvvada DVD | 02:40 | 02:42 | 2 min | 3 | 1,496 |
| 38 | Samalkot Jn SLO | 04:03 | 04:05 | 2 min | 3 | 1,629 |
| 39 | Rajamundry RJY | 04:55 | 04:57 | 2 min | 3 | 1,679 |
| 40 | Tadepalligudem TDD | 06:00 | 06:02 | 2 min | 3 | 1,721 |
| 41 | Eluru EE | 06:50 | 06:52 | 2 min | 3 | 1,769 |
| 42 | Vijayawada Jn BZA | 09:00 | 09:10 | 10 min | 3 | 1,829 |
| 43 | Tenali Jn TEL | 09:38 | 09:40 | 2 min | 3 | 1,860 |
| 44 | Bapatla BPP | 10:20 | 10:22 | 2 min | 3 | 1,903 |
| 45 | Ongole OGL | 11:28 | 11:30 | 2 min | 3 | 1,967 |
| 46 | Nellore NLR | 13:08 | 13:10 | 2 min | 3 | 2,083 |
| 47 | Gudur Jn GDR | 14:30 | 14:32 | 2 min | 3 | 2,121 |
| 48 | Perambur (Chennai) PER | 17:35 | 17:40 | 5 min | 3 | 2,259 |
| 49 | Katpadi Jn KPD | 19:40 | 19:50 | 10 min | 3 | 2,382 |
| 50 | Jolarpettai JTJ | 21:40 | 21:42 | 2 min | 3 | 2,466 |
| 51 | Salem Jn SA | 23:10 | 23:13 | 3 min | 3 | 2,586 |
| 52 | Erode Jn ED | 00:15 | 00:25 | 10 min | 4 | 2,649 |
| 53 | Tiruppur TUP | 01:25 | 01:27 | 2 min | 4 | 2,699 |
| 54 | Coimbatore Jn CBE | 03:47 | 03:50 | 3 min | 4 | 2,749 |
| 55 | Palakkad PGT | 05:02 | 05:10 | 8 min | 4 | 2,804 |
| 56 | Thrisur TCR | 07:42 | 07:45 | 3 min | 4 | 2,881 |
| 57 | Aluva (Alwaye) AWY | 08:40 | 08:42 | 2 min | 4 | 2,935 |
| 58 | Ernakulam Jn ERS | 10:45 | — | — | 4 | 2,955 |
Longest halts
Where 06086 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Patliputra PPTA10 min · arrives 22:55, departs 23:05
- Patna Jn PNBE10 min · arrives 23:35, departs 23:45
- Jhajha JAJ10 min · arrives 02:55, departs 03:05
- Kharagpur Jn KGP10 min · arrives 12:10, departs 12:20
- Khurda Road Jn KUR10 min · arrives 18:05, departs 18:15
- Vizianagram Jn VZM10 min · arrives 00:40, departs 00:50
Stations on the 06086 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
- Hajipur Jn (HJP)Day 1 · 54 km from Muzaffarpur Jn
- Jasidih Jn (JSME)Day 2 · 309 km from Muzaffarpur Jn
- Kharagpur Jn (KGP)Day 2 · 726 km from Muzaffarpur Jn
- Ichchapuram (IPM)Day 2 · 1,240 km from Muzaffarpur Jn
- Samalkot Jn (SLO)Day 3 · 1,629 km from Muzaffarpur Jn
- Gudur Jn (GDR)Day 3 · 2,121 km from Muzaffarpur Jn
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 06086 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.