11414 Pandharpur–Nizamabad DMU
Mail/Express · 545 km · 15 hr 55 min · 42 stops · Daily
- Departs
- 05:30
- Pandharpur
- Arrives
- 21:25
- Nizamabad
- Journey
- 15 hr 55 min
- 545 km · 42 stops
- Runs
- Daily
11414 running status
Checking where it is…
11414 coach position
Fetching the coach order…
11414 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Pandharpur to Nizamabad
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Pandharpur PVR | — | 05:30 | — | 1 | 0 |
| 2 | Modnimb MLB | 05:49 | 05:50 | 1 min | 1 | 30 |
| 3 | Kurduvadi KWV | 06:20 | 06:25 | 5 min | 1 | 52 |
| 4 | Shendri SEI | 06:59 | 07:00 | 1 min | 1 | 72 |
| 5 | Barsi Town BTW | 07:25 | 07:27 | 2 min | 1 | 90 |
| 6 | Pangri PJR | 07:48 | 07:50 | 2 min | 1 | 108 |
| 7 | Usmanabad UMD | 08:15 | 08:17 | 2 min | 1 | 126 |
| 8 | Yedshi YSI | 08:28 | 08:30 | 2 min | 1 | 136 |
| 9 | Kalamb Road KMRD | 08:44 | 08:45 | 1 min | 1 | 147 |
| 10 | Dhoki DKY | 08:55 | 08:57 | 2 min | 1 | 153 |
| 11 | Murud MRX | 09:14 | 09:15 | 1 min | 1 | 179 |
| 12 | Ausa Road OSA | 09:30 | 09:32 | 2 min | 1 | 196 |
| 13 | Harangul HGL | 09:38 | 09:40 | 2 min | 1 | 204 |
| 14 | Latur LUR | 10:40 | 10:45 | 5 min | 1 | 215 |
| 15 | Latur Road LTRR | 11:25 | 11:45 | 20 min | 1 | 248 |
| 16 | Wadwal Nagnath WDLN | 11:54 | 11:55 | 1 min | 1 | 253 |
| 17 | Janwal JOA | 12:04 | 12:05 | 1 min | 1 | 259 |
| 18 | Pangaon PNF | 12:29 | 12:30 | 1 min | 1 | 275 |
| 19 | Ghat Nandur GTU | 12:49 | 12:50 | 1 min | 1 | 288 |
| 20 | Parli Vaijnath PRLI | 13:20 | 13:50 | 30 min | 1 | 311 |
| 21 | Ukhali UKH | 13:56 | 13:57 | 1 min | 1 | 322 |
| 22 | Vadgaon Nila WDN | 14:09 | 14:10 | 1 min | 1 | 327 |
| 23 | Gangakher GNH | 14:29 | 14:30 | 1 min | 1 | 341 |
| 24 | Dhondi DNDI | 14:44 | 14:45 | 1 min | 1 | 354 |
| 25 | Pokami Narsimha PKNS | 14:59 | 15:00 | 1 min | 1 | 358 |
| 26 | Sangannapur SNGR | 15:04 | 15:05 | 1 min | 1 | 364 |
| 27 | Parbhani Jn PBN | 15:28 | 15:30 | 2 min | 1 | 375 |
| 28 | Pingli PIZ | 15:49 | 15:50 | 1 min | 1 | 385 |
| 29 | Mirkhal MQL | 16:32 | 16:33 | 1 min | 1 | 391 |
| 30 | Purna Jn PAU | 17:00 | 17:05 | 5 min | 1 | 403 |
| 31 | Chudawa CRU | 17:19 | 17:20 | 1 min | 1 | 413 |
| 32 | Limbgaon LBG | 17:59 | 18:00 | 1 min | 1 | 423 |
| 33 | Wanegaon H WNG | 18:04 | 18:05 | 1 min | 1 | 427 |
| 34 | H Sahib Nanded NED | 18:15 | 18:20 | 5 min | 1 | 434 |
| 35 | Pathrad H PARD | 18:29 | 18:30 | 1 min | 1 | 444 |
| 36 | Mugat MGC | 18:44 | 18:45 | 1 min | 1 | 447 |
| 37 | Mudkhed Jn MUE | 19:08 | 19:10 | 2 min | 1 | 456 |
| 38 | Umri UMRI | 19:31 | 19:32 | 1 min | 1 | 476 |
| 39 | Karkheli KEK | 19:49 | 19:50 | 1 min | 1 | 492 |
| 40 | Dharmabad DAB | 20:01 | 20:02 | 1 min | 1 | 505 |
| 41 | Basar BSX | 20:14 | 20:15 | 1 min | 1 | 515 |
| 42 | Nizamabad NZB | 21:25 | — | — | 1 | 545 |
Longest halts
- Parli Vaijnath PRLI30 min · arrives 13:20, departs 13:50
- Latur Road LTRR20 min · arrives 11:25, departs 11:45
- Kurduvadi KWV5 min · arrives 06:20, departs 06:25
- Latur LUR5 min · arrives 10:40, departs 10:45
- Purna Jn PAU5 min · arrives 17:00, departs 17:05
- H Sahib Nanded NED5 min · arrives 18:15, departs 18:20