19616 Kavi Guru Express
Mail/Express · 2,618 km · 54 hr 48 min · 45 stops · Thu
- Departs
- 18:00
- Kamakhya
- Arrives
- 00:48
- Udaipur City · day 4
- Journey
- 54 hr 48 min
- 2,618 km · 45 stops
- Runs
- Thu
- Fare from
- ₹940
- Sleeper · estimate
- On time
- 55%
- usually on time
19616 running status
Checking where it is…
19616 coach position
Fetching the coach order…
19616 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Kamakhya to Udaipur City
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Kamakhya KYQ | — | 18:00 | — | 1 | 0 |
| 2 | Goalpara Town GLPT | 19:30 | 19:32 | 2 min | 1 | 124 |
| 3 | New Bongaigaon NBQ | 20:30 | 20:40 | 10 min | 1 | 176 |
| 4 | Kokrajhar KOJ | 21:18 | 21:20 | 2 min | 1 | 207 |
| 5 | Alipur Duar Jn APDJ | 22:15 | 22:20 | 5 min | 1 | 288 |
| 6 | Dalgaon DLO | 23:50 | 23:52 | 2 min | 1 | 348 |
| 7 | New Jalpaiguri NJP | 03:55 | 04:05 | 10 min | 2 | 456 |
| 8 | Kishanganj KNE | 05:18 | 05:20 | 2 min | 2 | 543 |
| 9 | Barsoi Jn BOE | 06:13 | 06:15 | 2 min | 2 | 601 |
| 10 | Katihar Jn KIR | 07:20 | 07:30 | 10 min | 2 | 641 |
| 11 | Naugachia NNA | 08:18 | 08:20 | 2 min | 2 | 698 |
| 12 | Khagaria Jn. KGG | 09:10 | 09:12 | 2 min | 2 | 765 |
| 13 | Begu Sarai BGS | 09:50 | 09:52 | 2 min | 2 | 805 |
| 14 | Barauni Jn BJU | 10:35 | 10:45 | 10 min | 2 | 821 |
| 15 | Samastipur Jn SPJ | 11:40 | 11:45 | 5 min | 2 | 872 |
| 16 | Muzaffarpur Jn MFP | 12:45 | 12:50 | 5 min | 2 | 924 |
| 17 | Hajipur Jn HJP | 13:38 | 13:43 | 5 min | 2 | 977 |
| 18 | Chhapra CPR | 15:30 | 15:40 | 10 min | 2 | 1,037 |
| 19 | Siwan Jn SV | 16:30 | 16:35 | 5 min | 2 | 1,097 |
| 20 | Bhatni Jn BTT | 17:18 | 17:23 | 5 min | 2 | 1,146 |
| 21 | Deoria Sadar DEOS | 17:53 | 17:55 | 2 min | 2 | 1,167 |
| 22 | Gorakhpur GKP | 19:30 | 19:40 | 10 min | 2 | 1,217 |
| 23 | Mankapur Jn MUR | 22:30 | 22:35 | 5 min | 2 | 1,342 |
| 24 | Ayodhya Dham Jn AY | 23:28 | 23:30 | 2 min | 2 | 1,381 |
| 25 | Ayodhya Cantt AYC | 23:50 | 23:55 | 5 min | 2 | 1,388 |
| 26 | Lucknow LKO | 02:10 | 02:20 | 10 min | 3 | 1,516 |
| 27 | Kanpur Central CNB | 04:00 | 04:05 | 5 min | 3 | 1,590 |
| 28 | Kanpur Anwarganj CPA | 04:20 | 04:22 | 2 min | 3 | 1,592 |
| 29 | Kannauj KJN | 05:23 | 05:25 | 2 min | 3 | 1,670 |
| 30 | Gursahaiganj GHJ | 05:46 | 05:48 | 2 min | 3 | 1,691 |
| 31 | Farrukhabad Jn FBD | 06:35 | 06:40 | 5 min | 3 | 1,728 |
| 32 | Kasganj KSJ | 08:25 | 08:35 | 10 min | 3 | 1,836 |
| 33 | Hathras City HTC | 09:45 | 09:50 | 5 min | 3 | 1,899 |
| 34 | Mathura Jn MTJ | 10:55 | 11:05 | 10 min | 3 | 1,941 |
| 35 | Bharatpur Jn BTE | 12:15 | 12:20 | 5 min | 3 | 2,002 |
| 36 | Bandikui Jn BKI | 14:30 | 14:32 | 2 min | 3 | 2,099 |
| 37 | Gandhinagar Jaipur GADJ | 15:29 | 15:32 | 3 min | 3 | 2,184 |
| 38 | Jaipur JP | 15:55 | 16:05 | 10 min | 3 | 2,190 |
| 39 | Kishangarh KSG | 17:18 | 17:20 | 2 min | 3 | 2,299 |
| 40 | Ajmer Jn AII | 18:05 | 18:15 | 10 min | 3 | 2,324 |
| 41 | Bhilwara BHL | 20:10 | 20:15 | 5 min | 3 | 2,456 |
| 42 | Chanderiya CNA | 21:10 | 21:15 | 5 min | 3 | 2,502 |
| 43 | Mavli Jn MVJ | 23:10 | 23:12 | 2 min | 3 | 2,576 |
| 44 | Ranapratapnagar RPZ | 00:06 | 00:08 | 2 min | 4 | 2,614 |
| 45 | Udaipur City UDZ | 00:48 | — | — | 4 | 2,618 |
How reliably 19616 runs
55% arrive on time at the destination
typically on time · 25% on time across the route
From Oct 2025–Oct 2026 · within 15 min counts as on time.
- Kamakhyausually on time · 6% over an hour83%
- Goalpara Towntypically 29 min late · 8% over an hour26%
- New Bongaigaontypically 17 min late · 6% over an hour44%
- Kokrajhartypically 23 min late · 6% over an hour33%
- Alipur Duar Jntypically 47 min late · 19% over an hour16%
- Dalgaontypically 45 min late · 31% over an hour17%
- New Jalpaiguritypically 20 min late · 24% over an hour38%
- Kishanganjtypically 21 min late · 37% over an hour36%
- Barsoi Jntypically 17 min late · 39% over an hour44%
- Katihar Jntypically 37 min late · 35% over an hour20%
- Naugachiatypically 42 min late · 37% over an hour18%
- Khagaria Jn.typically 55 min late · 42% over an hour14%
- Begu Saraitypically 60 min late · 50% over an hour13%
- Barauni Jntypically 47 min late · 48% over an hour16%
- Samastipur Jntypically 60 min late · 50% over an hour13%
- Muzaffarpur Jntypically 70 min late · 52% over an hour11%
- Hajipur Jntypically 80 min late · 56% over an hour9%
- Chhapratypically 61 min late · 52% over an hour12%
- Siwan Jntypically 74 min late · 54% over an hour10%
- Bhatni Jntypically 71 min late · 54% over an hour11%
- Deoria Sadartypically 69 min late · 54% over an hour11%
- Gorakhpurtypically 66 min late · 54% over an hour11%
- Mankapur Jntypically 16 min late · 40% over an hour47%
- Ayodhya Dham Jntypically 32 min late · 40% over an hour23%
- Ayodhya Cantttypically 30 min late · 38% over an hour25%
- Lucknowtypically 44 min late · 42% over an hour17%
- Kanpur Centraltypically 44 min late · 44% over an hour17%
- Kanpur Anwarganjtypically 40 min late · 44% over an hour19%
- Kannaujtypically 59 min late · 50% over an hour13%
- Gursahaiganjtypically 61 min late · 52% over an hour12%
- Farrukhabad Jntypically 56 min late · 50% over an hour13%
- Kasganjtypically 58 min late · 50% over an hour13%
- Hathras Citytypically 47 min late · 48% over an hour16%
- Mathura Jntypically 34 min late · 42% over an hour22%
- Bharatpur Jntypically 33 min late · 38% over an hour23%
- Bandikui Jntypically 10 min late · 38% over an hour51%
- Gandhinagar Jaipurtypically 26 min late · 42% over an hour29%
- Jaipurtypically 20 min late · 40% over an hour38%
- Kishangarhtypically 26 min late · 40% over an hour29%
- Ajmer Jntypically 20 min late · 40% over an hour38%
- Bhilwaratypically 67 min late · 56% over an hour11%
- Chanderiyatypically 41 min late · 46% over an hour18%
- Mavli Jntypically 15 min late · 29% over an hour50%
- Ranapratapnagarusually on time · 31% over an hour53%
- Udaipur Cityusually on time · 27% over an hour55%
Longest halts
- New Bongaigaon NBQ10 min · arrives 20:30, departs 20:40
- New Jalpaiguri NJP10 min · arrives 03:55, departs 04:05
- Katihar Jn KIR10 min · arrives 07:20, departs 07:30
- Barauni Jn BJU10 min · arrives 10:35, departs 10:45
- Chhapra CPR10 min · arrives 15:30, departs 15:40
- Gorakhpur GKP10 min · arrives 19:30, departs 19:40