08416 PURI-JER MEMU PASS SPL
08416 PURI-JER MEMU PASS SPL is a mail/express service from Puri (PURI) to Jaleswar (JER). It covers 315 km in 7 hr 30 min, calling at 61 stations. It runs every day of the week.
Mail/Express · 315 km · 7 hr 30 min · 61 stops · Daily
Route and stops
Every scheduled call in order, from Puri (PURI) to Jaleswar (JER). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Puri PURI | — | 13:15 | — | 1 | 0 |
| 2 | Malatipatpur MLT | 13:28 | 13:29 | 1 min | 1 | 7 |
| 3 | Jankideipur Ph JKDP | 13:32 | 13:33 | 1 min | 1 | 10 |
| 4 | Sakhi Gopal SIL | 13:37 | 13:38 | 1 min | 1 | 16 |
| 5 | Birpurusothampur BRST | 13:42 | 13:43 | 1 min | 1 | 22 |
| 6 | Jenapur Road Ph JPRD | 13:48 | 13:49 | 1 min | 1 | 25 |
| 7 | Delang DEG | 13:54 | 13:55 | 1 min | 1 | 28 |
| 8 | Kanas Road KASR | 13:58 | 13:59 | 1 min | 1 | 33 |
| 9 | Motari H MWQ | 14:02 | 14:03 | 1 min | 1 | 36 |
| 10 | Haripurgram Jn HPGM | 14:07 | 14:08 | 1 min | 1 | 41 |
| 11 | Khurda Road Jn KUR | 14:15 | 14:20 | 5 min | 1 | 44 |
| 12 | Retang RTN | 14:31 | 14:32 | 1 min | 1 | 51 |
| 13 | Lingaraj Temple Road Ph LGTR | 14:38 | 14:39 | 1 min | 1 | 58 |
| 14 | Bhubaneswar BBS | 14:45 | 14:50 | 5 min | 1 | 63 |
| 15 | Vanivihar Ph BNBH | 14:54 | 14:55 | 1 min | 1 | 66 |
| 16 | Mancheswar MCS | 15:00 | 15:01 | 1 min | 1 | 70 |
| 17 | Patia Ph PTAB | 15:04 | 15:05 | 1 min | 1 | 73 |
| 18 | Bhubaneswar New BBSN | 15:08 | 15:09 | 1 min | 1 | 76 |
| 19 | Barang BRAG | 15:14 | 15:15 | 1 min | 1 | 79 |
| 20 | Gopalpur Balikuda GBK | 15:19 | 15:20 | 1 min | 1 | 86 |
| 21 | Kathajori Ph KTJI | 15:25 | 15:26 | 1 min | 1 | 88 |
| 22 | Cuttack CTC | 15:30 | 15:35 | 5 min | 1 | 90 |
| 23 | Kendrapara Road KNPR | 15:41 | 15:42 | 1 min | 1 | 94 |
| 24 | Manguli Choudwar Ph MACR | 15:45 | 15:46 | 1 min | 1 | 98 |
| 25 | Nergundi Jn NRG | 15:50 | 15:51 | 1 min | 1 | 101 |
| 26 | Kapilas Road KIS | 15:55 | 15:56 | 1 min | 1 | 105 |
| 27 | Sri Jhadeswar Ph SJDR | 16:00 | 16:01 | 1 min | 1 | 112 |
| 28 | Byree BYY | 16:04 | 16:05 | 1 min | 1 | 115 |
| 29 | Barithengarh Ph BRTG | 16:09 | 16:10 | 1 min | 1 | 119 |
| 30 | Dhanmandal DNM | 16:14 | 16:15 | 1 min | 1 | 126 |
| 31 | Haridaspur HDS | 16:21 | 16:22 | 1 min | 1 | 131 |
| 32 | New Garh Madhupur NGMP | 16:28 | 16:29 | 1 min | 1 | 141 |
| 33 | Jenapur JEN | 16:34 | 16:35 | 1 min | 1 | 146 |
| 34 | Brahmani Ph BRMI | 16:38 | 16:39 | 1 min | 1 | 151 |
| 35 | Jakhapura JKPR | 16:42 | 16:43 | 1 min | 1 | 154 |
| 36 | Jajpur Keonjhar Road JJKR | 16:48 | 16:49 | 1 min | 1 | 162 |
| 37 | Korai KRIH | 16:52 | 16:53 | 1 min | 1 | 167 |
| 38 | Baitarni Road BTV | 16:58 | 16:59 | 1 min | 1 | 174 |
| 39 | Dulakhapatna Ph DLPT | 17:04 | 17:05 | 1 min | 1 | 179 |
| 40 | Manjuri Road MZZ | 17:09 | 17:10 | 1 min | 1 | 182 |
| 41 | Kenduapada KED | 17:15 | 17:16 | 1 min | 1 | 190 |
| 42 | Kapali Road Ph KPLD | 17:19 | 17:20 | 1 min | 1 | 194 |
| 43 | Randia Baudpur RDBR | 17:25 | 17:26 | 1 min | 1 | 199 |
| 44 | Bhadrakh BHC | 17:55 | 18:00 | 5 min | 1 | 206 |
| 45 | Ranital RNTL | 18:07 | 18:08 | 1 min | 1 | 213 |
| 46 | Markona MKO | 18:13 | 18:14 | 1 min | 1 | 220 |
| 47 | Sabira SZZ | 18:19 | 18:20 | 1 min | 1 | 226 |
| 48 | Soro SORO | 18:26 | 18:27 | 1 min | 1 | 234 |
| 49 | Bahanaga Bazar BNBR | 18:34 | 18:35 | 1 min | 1 | 243 |
| 50 | Panpana Ph PNPN | 18:39 | 18:40 | 1 min | 1 | 248 |
| 51 | Khantapara KHF | 18:44 | 18:45 | 1 min | 1 | 252 |
| 52 | Nilgiri Road NGRD | 18:49 | 18:50 | 1 min | 1 | 257 |
| 53 | Balasore BLS | 18:58 | 19:00 | 2 min | 1 | 268 |
| 54 | Tikirapal P H TKPL | 19:05 | 19:06 | 1 min | 1 | 273 |
| 55 | Haldipada HIP | 19:12 | 19:13 | 1 min | 1 | 279 |
| 56 | Rupsa Jn ROP | 19:18 | 19:20 | 2 min | 1 | 286 |
| 57 | Nuagaon Mayurbhanj Road NMBR | 19:25 | 19:26 | 1 min | 1 | 291 |
| 58 | Basta BTS | 19:34 | 19:35 | 1 min | 1 | 295 |
| 59 | Amarda Road ARD | 19:41 | 19:42 | 1 min | 1 | 301 |
| 60 | Rajghat Ph RGT | 19:48 | 19:49 | 1 min | 1 | 308 |
| 61 | Jaleswar JER | 20:45 | — | — | 1 | 315 |
Longest halts
Where 08416 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Khurda Road Jn KUR5 min · arrives 14:15, departs 14:20
- Bhubaneswar BBS5 min · arrives 14:45, departs 14:50
- Cuttack CTC5 min · arrives 15:30, departs 15:35
- Bhadrakh BHC5 min · arrives 17:55, departs 18:00
Stations on the 08416 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 08416 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.