12521 Rapti Sagar Express
Superfast · 3,433 km · 60 hr 40 min · 60 stops · Mon
- Departs
- 22:50
- Barauni Jn
- Arrives
- 11:30
- Ernakulam Jn · day 4
- Journey
- 60 hr 40 min
- 3,433 km · 60 stops
- Runs
- Mon
- Fare from
- ₹1,105
- Sleeper · estimate
- On time
- 54%
- usually 2 min late
12521 running status
Checking where it is…
12521 coach position
Fetching the coach order…
12521 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Barauni Jn to Ernakulam Jn
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Barauni Jn BJU | — | 22:50 | — | 1 | 0 |
| 2 | Samastipur Jn SPJ | 23:35 | 23:40 | 5 min | 1 | 51 |
| 3 | Muzaffarpur Jn MFP | 00:35 | 00:40 | 5 min | 2 | 103 |
| 4 | Hajipur Jn HJP | 01:30 | 01:35 | 5 min | 2 | 157 |
| 5 | Sonpur Jn SEE | 01:43 | 01:45 | 2 min | 2 | 162 |
| 6 | Chhapra CPR | 03:00 | 03:05 | 5 min | 2 | 216 |
| 7 | Siwan Jn SV | 03:55 | 04:00 | 5 min | 2 | 276 |
| 8 | Bhatni Jn BTT | 04:38 | 04:40 | 2 min | 2 | 325 |
| 9 | Deoria Sadar DEOS | 05:02 | 05:04 | 2 min | 2 | 346 |
| 10 | Gorakhpur GKP | 06:23 | 06:33 | 10 min | 2 | 396 |
| 11 | Khalilabad KLD | 07:09 | 07:11 | 2 min | 2 | 431 |
| 12 | Basti BST | 07:35 | 07:37 | 2 min | 2 | 460 |
| 13 | Mankapur Jn MUR | 08:21 | 08:23 | 2 min | 2 | 522 |
| 14 | Gonda Jn GD | 08:51 | 08:54 | 3 min | 2 | 550 |
| 15 | Barabanki Jn BBK | 10:25 | 10:27 | 2 min | 2 | 638 |
| 16 | Badshahnagar BNZ | 11:00 | 11:03 | 3 min | 2 | 663 |
| 17 | Aishbagh ASH | 11:35 | 11:45 | 10 min | 2 | 672 |
| 18 | Unnao Jn ON | 12:40 | 12:42 | 2 min | 2 | 727 |
| 19 | Kanpur Central CNB | 13:12 | 13:17 | 5 min | 2 | 744 |
| 20 | Pokhrayan PHN | 14:15 | 14:17 | 2 min | 2 | 802 |
| 21 | Orai ORAI | 14:51 | 14:53 | 2 min | 2 | 850 |
| 22 | Virangana Lakshmibai(Jhanshi) VGLJ | 16:45 | 16:53 | 8 min | 2 | 964 |
| 23 | Lalitpur LAR | 17:48 | 17:50 | 2 min | 2 | 1,052 |
| 24 | Bhopal Jn BPL | 20:55 | 21:00 | 5 min | 2 | 1,253 |
| 25 | Itarsi Jn ET | 22:40 | 22:50 | 10 min | 2 | 1,345 |
| 26 | Ghoradongri GDYA | 23:50 | 23:51 | 1 min | 2 | 1,415 |
| 27 | Betul BZU | 00:30 | 00:32 | 2 min | 3 | 1,452 |
| 28 | Amla Jn AMLA | 00:52 | 00:54 | 2 min | 3 | 1,475 |
| 29 | Nagpur NGP | 03:55 | 04:00 | 5 min | 3 | 1,640 |
| 30 | Sevagram SEGM | 04:58 | 05:00 | 2 min | 3 | 1,717 |
| 31 | Chandrapur Maharashtra CD | 06:33 | 06:35 | 2 min | 3 | 1,835 |
| 32 | Balharshah BPQ | 07:35 | 07:40 | 5 min | 3 | 1,849 |
| 33 | Sirpur Kaghaznagar SKZR | 08:34 | 08:35 | 1 min | 3 | 1,919 |
| 34 | Belampalli BPA | 08:59 | 09:00 | 1 min | 3 | 1,958 |
| 35 | Manchiryal MCI | 09:15 | 09:16 | 1 min | 3 | 1,978 |
| 36 | Ramagundam RDM | 09:25 | 09:26 | 1 min | 3 | 1,992 |
| 37 | Warangal WL | 11:18 | 11:20 | 2 min | 3 | 2,095 |
| 38 | Khammam KMT | 12:44 | 12:45 | 1 min | 3 | 2,201 |
| 39 | Vijayawada Jn BZA | 15:20 | 15:30 | 10 min | 3 | 2,302 |
| 40 | Chirala CLX | 16:43 | 16:45 | 2 min | 3 | 2,390 |
| 41 | Ongole OGL | 17:28 | 17:30 | 2 min | 3 | 2,440 |
| 42 | Nellore NLR | 18:58 | 19:00 | 2 min | 3 | 2,556 |
| 43 | Gudur Jn GDR | 19:48 | 19:50 | 2 min | 3 | 2,594 |
| 44 | Mgr Chennai Ctr MAS | 22:40 | 23:10 | 30 min | 3 | 2,730 |
| 45 | Katpadi Jn KPD | 01:05 | 01:10 | 5 min | 4 | 2,860 |
| 46 | Jolarpettai JTJ | 02:18 | 02:20 | 2 min | 4 | 2,943 |
| 47 | Salem Jn SA | 03:47 | 03:50 | 3 min | 4 | 3,067 |
| 48 | Erode Jn ED | 04:50 | 05:00 | 10 min | 4 | 3,126 |
| 49 | Tiruppur TUP | 05:43 | 05:45 | 2 min | 4 | 3,176 |
| 50 | Coimbatore Jn CBE | 06:42 | 06:45 | 3 min | 4 | 3,227 |
| 51 | Palakkad PGT | 07:55 | 08:00 | 5 min | 4 | 3,283 |
| 52 | Ottappalam OTP | 08:24 | 08:25 | 1 min | 4 | 3,315 |
| 53 | Wadakancheri WKI | 08:52 | 08:53 | 1 min | 4 | 3,342 |
| 54 | Thrisur TCR | 09:12 | 09:15 | 3 min | 4 | 3,359 |
| 55 | Irinjalakuda IJK | 09:37 | 09:38 | 1 min | 4 | 3,383 |
| 56 | Chalakudi CKI | 09:45 | 09:46 | 1 min | 4 | 3,389 |
| 57 | Angamali AFK | 10:03 | 10:04 | 1 min | 4 | 3,405 |
| 58 | Aluva (Alwaye) AWY | 10:16 | 10:18 | 2 min | 4 | 3,414 |
| 59 | Ernakulam Town ERN | 10:38 | 10:40 | 2 min | 4 | 3,431 |
| 60 | Ernakulam Jn ERS | 11:30 | — | — | 4 | 3,433 |
How reliably 12521 runs
54% arrive on time at the destination
typically on time · 26% on time across the route
From Aug 2025–Aug 2026 · within 15 min counts as on time.
- Barauni Jnusually on time · 4% over an hour85%
- Samastipur Jntypically 22 min late · 8% over an hour35%
- Muzaffarpur Jntypically 23 min late · 12% over an hour33%
- Hajipur Jntypically 27 min late · 12% over an hour28%
- Sonpur Jntypically 30 min late · 14% over an hour25%
- Chhapratypically 14 min late · 12% over an hour52%
- Siwan Jntypically 14 min late · 16% over an hour51%
- Bhatni Jntypically 19 min late · 16% over an hour39%
- Deoria Sadartypically 16 min late · 18% over an hour47%
- Gorakhpurtypically 24 min late · 20% over an hour32%
- Khalilabadtypically 27 min late · 24% over an hour28%
- Bastitypically 28 min late · 26% over an hour27%
- Mankapur Jntypically 38 min late · 28% over an hour20%
- Gonda Jntypically 36 min late · 28% over an hour21%
- Barabanki Jntypically 44 min late · 38% over an hour17%
- Badshahnagartypically 39 min late · 38% over an hour19%
- Aishbaghtypically 25 min late · 32% over an hour31%
- Unnao Jntypically 49 min late · 40% over an hour15%
- Kanpur Centraltypically 62 min late · 52% over an hour12%
- Pokhrayantypically 70 min late · 56% over an hour11%
- Oraitypically 73 min late · 58% over an hour10%
- Virangana Lakshmibai(Jhanshi)typically 63 min late · 50% over an hour12%
- Lalitpurtypically 80 min late · 60% over an hour9%
- Bhopal Jntypically 55 min late · 48% over an hour14%
- Itarsi Jntypically 54 min late · 48% over an hour14%
- Ghoradongritypically 53 min late · 48% over an hour14%
- Betultypically 56 min late · 48% over an hour14%
- Amla Jntypically 61 min late · 50% over an hour12%
- Nagpurtypically 42 min late · 46% over an hour18%
- Sevagramtypically 73 min late · 62% over an hour10%
- Chandrapur Maharashtratypically 76 min late · 58% over an hour10%
- Balharshahtypically 36 min late · 40% over an hour21%
- Sirpur Kaghaznagartypically 44 min late · 42% over an hour17%
- Belampallitypically 62 min late · 50% over an hour12%
- Manchiryaltypically 68 min late · 52% over an hour11%
- Ramagundamtypically 76 min late · 60% over an hour10%
- Warangaltypically 62 min late · 52% over an hour12%
- Khammamtypically 61 min late · 52% over an hour12%
- Vijayawada Jntypically 19 min late · 30% over an hour41%
- Chiralatypically 32 min late · 32% over an hour24%
- Ongoletypically 31 min late · 30% over an hour24%
- Nelloretypically 32 min late · 30% over an hour23%
- Gudur Jntypically 24 min late · 32% over an hour31%
- Mgr Chennai Ctrtypically 7 min late · 26% over an hour54%
- Katpadi Jntypically 20 min late · 30% over an hour38%
- Jolarpettaitypically 15 min late · 30% over an hour50%
- Salem Jntypically 25 min late · 34% over an hour31%
- Erode Jntypically 28 min late · 34% over an hour27%
- Tiruppurtypically 25 min late · 34% over an hour30%
- Coimbatore Jntypically 21 min late · 36% over an hour36%
- Palakkadtypically 17 min late · 36% over an hour44%
- Ottappalamtypically 22 min late · 36% over an hour34%
- Wadakancheritypically 27 min late · 36% over an hour28%
- Thrisurtypically 29 min late · 36% over an hour26%
- Irinjalakudatypically 30 min late · 38% over an hour25%
- Chalakuditypically 31 min late · 36% over an hour25%
- Angamalitypically 34 min late · 36% over an hour22%
- Aluva (Alwaye)typically 34 min late · 36% over an hour22%
- Ernakulam Towntypically 40 min late · 36% over an hour19%
- Ernakulam Jnusually on time · 32% over an hour54%
Longest halts
- Mgr Chennai Ctr MAS30 min · arrives 22:40, departs 23:10
- Gorakhpur GKP10 min · arrives 06:23, departs 06:33
- Aishbagh ASH10 min · arrives 11:35, departs 11:45
- Itarsi Jn ET10 min · arrives 22:40, departs 22:50
- Vijayawada Jn BZA10 min · arrives 15:20, departs 15:30
- Erode Jn ED10 min · arrives 04:50, departs 05:00