14730 Fazilka – Rewari Express
Mail/Express · 423 km · 12 hr 5 min · 60 stops · Daily
- Departs
- 08:45
- Fazilka Jn
- Arrives
- 20:50
- Rewari
- Journey
- 12 hr 5 min
- 423 km · 60 stops
- Runs
- Daily
- On time
- 97%
- usually on time
14730 running status
Checking where it is…
14730 coach position
Fetching the coach order…
14730 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Fazilka Jn to Rewari
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Fazilka Jn FKA | — | 08:45 | — | 1 | 0 |
| 2 | Chak Banwala CKLA | 08:53 | 08:54 | 1 min | 1 | 9 |
| 3 | Chak Pakhewala CKA | 09:01 | 09:02 | 1 min | 1 | 15 |
| 4 | Roranwala RRW | 09:10 | 09:11 | 1 min | 1 | 23 |
| 5 | Lakhewali LKW | 09:18 | 09:20 | 2 min | 1 | 31 |
| 6 | Bhagsar BSGR | 09:28 | 09:29 | 1 min | 1 | 37 |
| 7 | Badhai Balamgarh H BDBG | 09:35 | 09:36 | 1 min | 1 | 40 |
| 8 | Muktsar MKS | 09:42 | 09:47 | 5 min | 1 | 48 |
| 9 | Charewan H CWN | 09:59 | 10:00 | 1 min | 1 | 55 |
| 10 | Jhabelwali JBW | 10:05 | 10:06 | 1 min | 1 | 57 |
| 11 | Bariwala BRW | 10:12 | 10:14 | 2 min | 1 | 63 |
| 12 | Wander Jatana WDJ | 10:24 | 10:25 | 1 min | 1 | 71 |
| 13 | Kot Kapura Jn KKP | 10:38 | 10:43 | 5 min | 1 | 80 |
| 14 | Romana Albel Singh RLS | 10:54 | 10:56 | 2 min | 1 | 89 |
| 15 | Ajit Gill Matta H AJTM | 11:03 | 11:04 | 1 min | 1 | 93 |
| 16 | Gangsar Jaitu GJUT | 11:11 | 11:13 | 2 min | 1 | 96 |
| 17 | Chand Bhan CBX | 11:30 | 11:32 | 2 min | 1 | 103 |
| 18 | Goneana Bhai Jagta GNA | 11:43 | 11:45 | 2 min | 1 | 111 |
| 19 | Bhatinda Jn BTI | 12:25 | 12:40 | 15 min | 1 | 123 |
| 20 | Gahri Bhagi GHB | 12:55 | 12:56 | 1 min | 1 | 133 |
| 21 | Shergarh SGA | 13:03 | 13:04 | 1 min | 1 | 139 |
| 22 | Manwala Kot Bakhtu MKBH | 13:09 | 13:10 | 1 min | 1 | 142 |
| 23 | Bangi Nihal Singh BNLS | 13:15 | 13:16 | 1 min | 1 | 146 |
| 24 | Raman RMN | 13:21 | 13:23 | 2 min | 1 | 151 |
| 25 | Ratangarh Kanakwal RKK | 13:32 | 13:33 | 1 min | 1 | 156 |
| 26 | Kalanwali KNL | 13:42 | 13:44 | 2 min | 1 | 165 |
| 27 | Sukhchain SCV | 13:53 | 13:54 | 1 min | 1 | 173 |
| 28 | Bara Gudha BGD | 14:01 | 14:02 | 1 min | 1 | 180 |
| 29 | Sirsa SSA | 14:20 | 14:25 | 5 min | 1 | 199 |
| 30 | Bajekan BJKN | 14:32 | 14:33 | 1 min | 1 | 205 |
| 31 | Suchan Kotli SHN | 14:41 | 14:42 | 1 min | 1 | 213 |
| 32 | Jodhka JOK | 14:48 | 14:49 | 1 min | 1 | 218 |
| 33 | Ding DING | 14:54 | 14:56 | 2 min | 1 | 223 |
| 34 | Mehuwala MHUL | 15:05 | 15:06 | 1 min | 1 | 231 |
| 35 | Bhattu BHT | 15:11 | 15:13 | 2 min | 1 | 234 |
| 36 | Khabra Kalan KBKN | 15:20 | 15:21 | 1 min | 1 | 241 |
| 37 | Mandi Adampur ADR | 15:30 | 15:32 | 2 min | 1 | 251 |
| 38 | Jakhodlkhera JKHI | 15:42 | 15:43 | 1 min | 1 | 264 |
| 39 | Nyolikalan NKN | 15:50 | 15:51 | 1 min | 1 | 270 |
| 40 | Hisar HSR | 16:05 | 16:45 | 40 min | 1 | 280 |
| 41 | Satrod STD | 16:57 | 16:59 | 2 min | 1 | 291 |
| 42 | Mayar MAYR | 17:05 | 17:06 | 1 min | 1 | 296 |
| 43 | Hansi HNS | 17:14 | 17:16 | 2 min | 1 | 303 |
| 44 | Aurang Nagar AUN | 17:23 | 17:24 | 1 min | 1 | 311 |
| 45 | Jita Kheri JKZ | 17:29 | 17:31 | 2 min | 1 | 313 |
| 46 | Bawani Khera BWK | 17:40 | 17:42 | 2 min | 1 | 322 |
| 47 | Sui SUI | 17:50 | 17:51 | 1 min | 1 | 332 |
| 48 | Bhiwani BNW | 18:10 | 18:15 | 5 min | 1 | 340 |
| 49 | Dhana Ladanpur DZL | 18:24 | 18:25 | 1 min | 1 | 347 |
| 50 | Manheru MHU | 18:32 | 18:33 | 1 min | 1 | 354 |
| 51 | Fatehgarh Haryana FGH | 18:40 | 18:41 | 1 min | 1 | 360 |
| 52 | Charkhi Dadri CKD | 18:48 | 18:50 | 2 min | 1 | 367 |
| 53 | Patuwas Mehrana PUW | 18:57 | 18:58 | 1 min | 1 | 375 |
| 54 | Jharli JRL | 19:05 | 19:07 | 2 min | 1 | 381 |
| 55 | Sudhrana SDRA | 19:16 | 19:18 | 2 min | 1 | 390 |
| 56 | Kosli KSI | 19:24 | 19:26 | 2 min | 1 | 395 |
| 57 | Nangal Pathani NLQ | 19:33 | 19:34 | 1 min | 1 | 401 |
| 58 | Jatusana JTS | 19:40 | 19:41 | 1 min | 1 | 406 |
| 59 | Kishangarh Balawas KGBS | 19:49 | 19:50 | 1 min | 1 | 414 |
| 60 | Rewari RE | 20:50 | — | — | 1 | 423 |
How reliably 14730 runs
97% arrive on time at the destination
typically on time · 63% on time across the route
From Oct 2025–Oct 2026 · within 15 min counts as on time.
- Fazilka Jnusually on time95%
- Chak Banwalausually on time95%
- Chak Pakhewalausually on time95%
- Roranwalausually on time95%
- Lakhewalitypically 6 min late84%
- Bhagsartypically 5 min late85%
- Badhai Balamgarh Htypically 5 min late85%
- Muktsartypically 5 min late86%
- Charewan Htypically 5 min late87%
- Jhabelwalitypically 5 min late87%
- Bariwalausually on time89%
- Wander Jatanausually on time90%
- Kot Kapura Jntypically 5 min late87%
- Romana Albel Singhtypically 5 min late86%
- Ajit Gill Matta Htypically 4 min late88%
- Gangsar Jaitutypically 10 min late83%
- Chand Bhanusually on time91%
- Goneana Bhai Jagtatypically 3 min late81%
- Bhatinda Jnusually on time96%
- Gahri Bhagiusually on time95%
- Shergarhusually on time93%
- Manwala Kot Bakhtutypically 3 min late92%
- Bangi Nihal Singhtypically 3 min late92%
- Ramantypically 3 min late92%
- Ratangarh Kanakwaltypically 3 min late92%
- Kalanwalitypically 3 min late90%
- Sukhchaintypically 3 min late90%
- Bara Gudhatypically 3 min late88%
- Sirsatypically 12 min late58%
- Bajekantypically 12 min late58%
- Suchan Kotlitypically 16 min late47%
- Jodhkatypically 15 min late50%
- Dingtypically 19 min late39%
- Mehuwalatypically 17 min late44%
- Bhattutypically 19 min late39%
- Khabra Kalantypically 18 min late42%
- Mandi Adampurtypically 19 min late39%
- Jakhodlkheratypically 21 min late · 3% over an hour36%
- Nyolikalantypically 20 min late38%
- Hisartypically 14 min late52%
- Satrodtypically 22 min late34%
- Mayartypically 16 min late47%
- Hansitypically 25 min late30%
- Aurang Nagartypically 21 min late36%
- Jita Kheritypically 28 min late27%
- Bawani Kheratypically 30 min late25%
- Suitypically 26 min late29%
- Bhiwanitypically 23 min late33%
- Dhana Ladanpurtypically 20 min late38%
- Manherutypically 25 min late30%
- Fatehgarh Haryanatypically 21 min late36%
- Charkhi Dadritypically 25 min late30%
- Patuwas Mehranatypically 20 min late38%
- Jharlitypically 25 min late30%
- Sudhranatypically 25 min late30%
- Koslitypically 25 min late30%
- Nangal Pathanitypically 19 min late39%
- Jatusanatypically 24 min late31%
- Kishangarh Balawastypically 24 min late31%
- Rewariusually on time97%
Longest halts
- Hisar HSR40 min · arrives 16:05, departs 16:45
- Bhatinda Jn BTI15 min · arrives 12:25, departs 12:40
- Muktsar MKS5 min · arrives 09:42, departs 09:47
- Kot Kapura Jn KKP5 min · arrives 10:38, departs 10:43
- Sirsa SSA5 min · arrives 14:20, departs 14:25
- Bhiwani BNW5 min · arrives 18:10, departs 18:15