16312 TVCN SGNR EXP
16312 TVCN SGNR EXP is a mail/express service from Kochuveli (KCVL) to Shri Ganganagar (SGNR). It covers 3,323 km in 58 hr 20 min, calling at 52 stations and spending 3 nights on board. It runs on Sat.
Mail/Express · 3,323 km · 58 hr 20 min · 52 stops · Sat
Route and stops
Every scheduled call in order, from Kochuveli (KCVL) to Shri Ganganagar (SGNR). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Kochuveli KCVL | — | 15:45 | — | 1 | 0 |
| 2 | Kollam Jn QLN | 16:42 | 16:45 | 3 min | 1 | 59 |
| 3 | Kayankulam KYJ | 17:20 | 17:22 | 2 min | 1 | 100 |
| 4 | Chengannur CNGR | 17:43 | 17:45 | 2 min | 1 | 120 |
| 5 | Tiruvalla TRVL | 17:54 | 17:55 | 1 min | 1 | 129 |
| 6 | Kottayam KTYM | 18:32 | 18:35 | 3 min | 1 | 155 |
| 7 | Ernakulam Town ERN | 20:15 | 20:20 | 5 min | 1 | 217 |
| 8 | Aluva (Alwaye) AWY | 20:45 | 20:47 | 2 min | 1 | 234 |
| 9 | Thrisur TCR | 21:45 | 21:48 | 3 min | 1 | 288 |
| 10 | Shoranur Jn SRR | 22:40 | 22:45 | 5 min | 1 | 321 |
| 11 | Tirur TIR | 23:28 | 23:30 | 2 min | 1 | 366 |
| 12 | Kozhikkode (Calicut) CLT | 00:12 | 00:15 | 3 min | 2 | 407 |
| 13 | Quilandi QLD | 00:29 | 00:30 | 1 min | 2 | 431 |
| 14 | Kannur (Cannanore) CAN | 01:37 | 01:40 | 3 min | 2 | 496 |
| 15 | Kasaragod KGQ | 02:48 | 02:50 | 2 min | 2 | 582 |
| 16 | Mangalore Jn MAJN | 04:05 | 04:10 | 5 min | 2 | 633 |
| 17 | Udupi UD | 05:50 | 05:52 | 2 min | 2 | 715 |
| 18 | Kundapura KUDA | 06:18 | 06:20 | 2 min | 2 | 759 |
| 19 | Mookambika Road BYNR | 07:03 | 07:05 | 2 min | 2 | 806 |
| 20 | Murdeshwar MRDW | 07:34 | 07:36 | 2 min | 2 | 849 |
| 21 | Kumta KT | 08:30 | 08:32 | 2 min | 2 | 905 |
| 22 | Madgaon MAO | 10:40 | 10:50 | 10 min | 2 | 1,064 |
| 23 | Thivim THVM | 11:48 | 11:50 | 2 min | 2 | 1,128 |
| 24 | Kudal KUDL | 12:36 | 12:38 | 2 min | 2 | 1,203 |
| 25 | Ratnagiri RN | 15:50 | 15:55 | 5 min | 2 | 1,398 |
| 26 | Mangaon MNI | 19:20 | 19:22 | 2 min | 2 | 1,641 |
| 27 | Panvel PNVL | 21:02 | 21:05 | 3 min | 2 | 1,761 |
| 28 | Vasai Road BSR | 23:00 | 23:05 | 5 min | 2 | 1,828 |
| 29 | Boisar BOR | 00:02 | 00:04 | 2 min | 3 | 1,879 |
| 30 | Vapi VAPI | 00:48 | 00:50 | 2 min | 3 | 1,950 |
| 31 | Surat ST | 02:45 | 02:50 | 5 min | 3 | 2,043 |
| 32 | Ankleshwar Jn AKV | 03:24 | 03:26 | 2 min | 3 | 2,092 |
| 33 | Vadodara Jn BRC | 04:41 | 04:46 | 5 min | 3 | 2,172 |
| 34 | Ahmedabad Jn ADI | 06:40 | 06:50 | 10 min | 3 | 2,271 |
| 35 | Mahesana Jn MSH | 08:45 | 08:47 | 2 min | 3 | 2,341 |
| 36 | Palanpur Jn PNU | 10:25 | 10:27 | 2 min | 3 | 2,406 |
| 37 | Abu Road ABR | 11:05 | 11:15 | 10 min | 3 | 2,458 |
| 38 | Falna FA | 12:32 | 12:34 | 2 min | 3 | 2,557 |
| 39 | Marwar Jn MJ | 13:25 | 13:30 | 5 min | 3 | 2,623 |
| 40 | Pali Marwar PMY | 13:58 | 14:03 | 5 min | 3 | 2,653 |
| 41 | Luni Jn LUNI | 14:42 | 14:45 | 3 min | 3 | 2,696 |
| 42 | Jodhpur Jn JU | 15:25 | 15:35 | 10 min | 3 | 2,727 |
| 43 | Merta Road Jn MTD | 17:00 | 17:05 | 5 min | 3 | 2,831 |
| 44 | Nagaur NGO | 17:50 | 17:55 | 5 min | 3 | 2,888 |
| 45 | Nokha NOK | 18:30 | 18:32 | 2 min | 3 | 2,939 |
| 46 | Bikaner Jn BKN | 20:15 | 20:25 | 10 min | 3 | 3,004 |
| 47 | Lalgarh Jn LGH | 20:35 | 20:40 | 5 min | 3 | 3,007 |
| 48 | Lunkaransar LKS | 21:36 | 21:38 | 2 min | 3 | 3,083 |
| 49 | Suratgarh Jn SOG | 23:25 | 23:30 | 5 min | 3 | 3,185 |
| 50 | Rai Singh Nagar RSNR | 00:15 | 00:17 | 2 min | 4 | 3,241 |
| 51 | Shri Karanpur SRW | 00:40 | 00:42 | 2 min | 4 | 3,276 |
| 52 | Shri Ganganagar SGNR | 02:05 | — | — | 4 | 3,323 |
Longest halts
Where 16312 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Madgaon MAO10 min · arrives 10:40, departs 10:50
- Ahmedabad Jn ADI10 min · arrives 06:40, departs 06:50
- Abu Road ABR10 min · arrives 11:05, departs 11:15
- Jodhpur Jn JU10 min · arrives 15:25, departs 15:35
- Bikaner Jn BKN10 min · arrives 20:15, departs 20:25
- Ernakulam Town ERN5 min · arrives 20:15, departs 20:20
Stations on the 16312 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 16312 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.