18110 NITR TATA EXP
18110 NITR TATA EXP is a mail/express service from Nsc Bose Itwari (NITR) to Tatanagar Jn (TATA). It covers 878 km in 20 hr 15 min, calling at 71 stations. It runs every day of the week.
Mail/Express · 878 km · 20 hr 15 min · 71 stops · Daily
Route and stops
Every scheduled call in order, from Nsc Bose Itwari (NITR) to Tatanagar Jn (TATA). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Nsc Bose Itwari NITR | — | 00:05 | — | 1 | 0 |
| 2 | Kamptee KP | 00:17 | 00:22 | 5 min | 1 | 11 |
| 3 | Salwa SAL | 00:31 | 00:33 | 2 min | 1 | 21 |
| 4 | Bhandara Road BRD | 00:58 | 01:00 | 2 min | 1 | 59 |
| 5 | Tumsar Road TMR | 01:14 | 01:16 | 2 min | 1 | 77 |
| 6 | Tirora TRO | 01:30 | 01:32 | 2 min | 1 | 97 |
| 7 | Gondia Jn G | 02:05 | 02:15 | 10 min | 1 | 127 |
| 8 | Amgaon AGN | 02:31 | 02:33 | 2 min | 1 | 149 |
| 9 | Salekasa SKS | 02:46 | 02:48 | 2 min | 1 | 164 |
| 10 | Dongargarh DGG | 03:21 | 03:26 | 5 min | 1 | 200 |
| 11 | Raj Nandgaon RJN | 03:47 | 03:49 | 2 min | 1 | 231 |
| 12 | Murhipar MUP | 04:00 | 04:02 | 2 min | 1 | 246 |
| 13 | Durg DURG | 04:35 | 04:40 | 5 min | 1 | 262 |
| 14 | Bhilainagar BQR | 04:46 | 04:47 | 1 min | 1 | 267 |
| 15 | Bhilai Power House BPHB | 04:51 | 04:53 | 2 min | 1 | 271 |
| 16 | Raipur Jn R | 05:25 | 05:45 | 20 min | 1 | 299 |
| 17 | Wrs H WRC | 05:50 | 05:51 | 1 min | 1 | 301 |
| 18 | Urkura URK | 05:58 | 06:00 | 2 min | 1 | 304 |
| 19 | Tilda TLD | 06:25 | 06:27 | 2 min | 1 | 337 |
| 20 | Bhatapara BYT | 06:42 | 06:44 | 2 min | 1 | 363 |
| 21 | Dagori DGS | 07:04 | 07:06 | 2 min | 1 | 386 |
| 22 | Belha BYL | 07:11 | 07:13 | 2 min | 1 | 393 |
| 23 | Dadhapara DPH | 07:30 | 07:31 | 1 min | 1 | 402 |
| 24 | Bilaspur Jn BSP | 08:15 | 08:30 | 15 min | 1 | 409 |
| 25 | Kotmi Sonar H KTSH | 08:48 | 08:50 | 2 min | 1 | 430 |
| 26 | Akaltara AKT | 08:57 | 08:59 | 2 min | 1 | 436 |
| 27 | Kapan H KPNA | 09:08 | 09:10 | 2 min | 1 | 444 |
| 28 | Janjgir Naila NIA | 09:17 | 09:19 | 2 min | 1 | 451 |
| 29 | Champa CPH | 09:31 | 09:36 | 5 min | 1 | 462 |
| 30 | Saragaon Road SGRD | 09:53 | 09:54 | 1 min | 1 | 472 |
| 31 | Baradwar BUA | 10:01 | 10:03 | 2 min | 1 | 477 |
| 32 | Sakti SKT | 10:15 | 10:20 | 5 min | 1 | 492 |
| 33 | Kharsia KHS | 10:33 | 10:35 | 2 min | 1 | 508 |
| 34 | Kirodimalnagar KDTR | 10:54 | 10:56 | 2 min | 1 | 535 |
| 35 | Raigarh RIG | 11:04 | 11:09 | 5 min | 1 | 542 |
| 36 | Himgir HGR | 11:39 | 11:41 | 2 min | 1 | 579 |
| 37 | Belpahar BPH | 11:50 | 11:52 | 2 min | 1 | 593 |
| 38 | Brajarajnagar BRJN | 12:18 | 12:20 | 2 min | 1 | 602 |
| 39 | Ib IB | 12:24 | 12:26 | 2 min | 1 | 604 |
| 40 | Jharsuguda Jn JSG | 14:00 | 14:15 | 15 min | 1 | 613 |
| 41 | Dhutra DTV | 14:24 | 14:25 | 1 min | 1 | 622 |
| 42 | Panpali Ph PNPL | 14:31 | 14:32 | 1 min | 1 | 628 |
| 43 | Bagdihi BEH | 14:39 | 14:40 | 1 min | 1 | 634 |
| 44 | Bamra BMB | 14:52 | 14:53 | 1 min | 1 | 650 |
| 45 | Garpos GPH | 15:06 | 15:07 | 1 min | 1 | 666 |
| 46 | Sonakhan SXN | 15:16 | 15:17 | 1 min | 1 | 677 |
| 47 | Rajgangpur GP | 15:24 | 15:25 | 1 min | 1 | 685 |
| 48 | Kansbahal KXN | 15:33 | 15:34 | 1 min | 1 | 694 |
| 49 | Kalunga KLG | 15:41 | 15:42 | 1 min | 1 | 701 |
| 50 | Panposh PPO | 15:49 | 15:50 | 1 min | 1 | 709 |
| 51 | Rourkela ROU | 16:05 | 16:15 | 10 min | 1 | 715 |
| 52 | Bisra BZR | 16:26 | 16:27 | 1 min | 1 | 729 |
| 53 | Jaraikela JRA | 16:41 | 16:42 | 1 min | 1 | 743 |
| 54 | Manoharpur MOU | 16:51 | 16:52 | 1 min | 1 | 755 |
| 55 | Ghaghra GHAA | 16:59 | 17:00 | 1 min | 1 | 760 |
| 56 | Posoita PST | 17:07 | 17:08 | 1 min | 1 | 766 |
| 57 | Derowan P H DRWN | 17:14 | 17:15 | 1 min | 1 | 772 |
| 58 | Mahadevasal Ph MXW | 17:23 | 17:25 | 2 min | 1 | 777 |
| 59 | Goilkera GOL | 17:27 | 17:28 | 1 min | 1 | 782 |
| 60 | Tunia TUX | 17:34 | 17:35 | 1 min | 1 | 790 |
| 61 | Sonua SWR | 17:41 | 17:42 | 1 min | 1 | 795 |
| 62 | Lotapahar LPH | 17:49 | 17:50 | 1 min | 1 | 806 |
| 63 | Chakradharpur CKP | 18:15 | 18:20 | 5 min | 1 | 816 |
| 64 | Barabambo BRM | 18:27 | 18:28 | 1 min | 1 | 826 |
| 65 | Rajkharsawan Jn RKSN | 18:35 | 18:36 | 1 min | 1 | 836 |
| 66 | Mahali Marup MMV | 18:41 | 18:42 | 1 min | 1 | 843 |
| 67 | Sini Jn SINI | 18:51 | 18:52 | 1 min | 1 | 851 |
| 68 | Birbans BRBS | 19:00 | 19:01 | 1 min | 1 | 858 |
| 69 | Gamharia GMH | 19:09 | 19:10 | 1 min | 1 | 867 |
| 70 | Adityapur ADTP | 19:17 | 19:18 | 1 min | 1 | 874 |
| 71 | Tatanagar Jn TATA | 20:20 | — | — | 1 | 878 |
Longest halts
Where 18110 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Raipur Jn R20 min · arrives 05:25, departs 05:45
- Bilaspur Jn BSP15 min · arrives 08:15, departs 08:30
- Jharsuguda Jn JSG15 min · arrives 14:00, departs 14:15
- Gondia Jn G10 min · arrives 02:05, departs 02:15
- Rourkela ROU10 min · arrives 16:05, departs 16:15
- Kamptee KP5 min · arrives 00:17, departs 00:22
Stations on the 18110 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 18110 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.