19818 JAB RTM EXP
19818 JAB RTM EXP is a mail/express service from Yamuna Bridge (JAB) to Ratlam Jn (RTM). It covers 696 km in 19 hr 15 min, calling at 66 stations and spending 1 night on board. It runs every day of the week.
Mail/Express · 696 km · 19 hr 15 min · 66 stops · Daily
Route and stops
Every scheduled call in order, from Yamuna Bridge (JAB) to Ratlam Jn (RTM). An em dash means there is no such event: the train starts at that station or finishes there. “Day” counts from the day it leaves its origin, so a stop on day 2 is the morning after departure.
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Yamuna Bridge JAB | — | 20:05 | — | 1 | 0 |
| 2 | Agra Fort AF | 20:20 | 20:25 | 5 min | 1 | 3 |
| 3 | Idgah IDH | 20:38 | 20:40 | 2 min | 1 | 5 |
| 4 | Pathauli PTLI | 20:52 | 20:53 | 1 min | 1 | 12 |
| 5 | Mirhakur MIQ | 21:00 | 21:01 | 1 min | 1 | 18 |
| 6 | Kiraoli KLB | 21:09 | 21:10 | 1 min | 1 | 26 |
| 7 | Singarpur SNPR | 21:17 | 21:18 | 1 min | 1 | 33 |
| 8 | Fatehpur Sikri FTS | 21:24 | 21:26 | 2 min | 1 | 39 |
| 9 | Aulenda AED | 21:35 | 21:36 | 1 min | 1 | 48 |
| 10 | Rupbas RBS | 21:43 | 21:44 | 1 min | 1 | 53 |
| 11 | Dhana Kherli H DXK | 21:51 | 21:52 | 1 min | 1 | 60 |
| 12 | Bansi Paharpur BIQ | 21:58 | 21:59 | 1 min | 1 | 66 |
| 13 | Nagla Tula NGLT | 22:07 | 22:08 | 1 min | 1 | 72 |
| 14 | Bandh Baretha BR | 22:15 | 22:16 | 1 min | 1 | 78 |
| 15 | Birambad BAMA | 22:22 | 22:23 | 1 min | 1 | 83 |
| 16 | Bayana Jn BXN | 22:38 | 22:40 | 2 min | 1 | 87 |
| 17 | Fateh Singhpura FSP | 22:59 | 23:00 | 1 min | 1 | 107 |
| 18 | Hindaun City HAN | 23:15 | 23:20 | 5 min | 1 | 120 |
| 19 | Shrimahaveerji SMVJ | 23:30 | 23:32 | 2 min | 1 | 130 |
| 20 | Khandip KNDP | 23:39 | 23:40 | 1 min | 1 | 137 |
| 21 | Piloda PDZ | 23:49 | 23:50 | 1 min | 1 | 143 |
| 22 | Gangapur City GGC | 00:10 | 00:20 | 10 min | 2 | 164 |
| 23 | Lalpur Umri LRU | 00:29 | 00:30 | 1 min | 2 | 170 |
| 24 | Narayanpur Tatwara NNW | 00:38 | 00:40 | 2 min | 2 | 181 |
| 25 | Nimoda NMD | 00:49 | 00:50 | 1 min | 2 | 191 |
| 26 | Malarna MLZ | 01:08 | 01:10 | 2 min | 2 | 198 |
| 27 | Mokholi MXL | 01:19 | 01:20 | 1 min | 2 | 209 |
| 28 | Ranthambhor RNT | 01:29 | 01:30 | 1 min | 2 | 218 |
| 29 | Sawai Madhopur SWM | 01:50 | 01:55 | 5 min | 2 | 228 |
| 30 | Rawanjna Dungar RWJ | 02:14 | 02:15 | 1 min | 2 | 243 |
| 31 | Amli AMLI | 02:24 | 02:25 | 1 min | 2 | 251 |
| 32 | Indragarh Sumerganj Mandi IDG | 02:43 | 02:45 | 2 min | 2 | 264 |
| 33 | Lakheri LKE | 02:58 | 03:00 | 2 min | 2 | 275 |
| 34 | Laban LBN | 03:09 | 03:10 | 1 min | 2 | 283 |
| 35 | Kapren KPZ | 03:29 | 03:30 | 1 min | 2 | 302 |
| 36 | Arnetha ARE | 03:39 | 03:40 | 1 min | 2 | 311 |
| 37 | Keshorai Patan KPTN | 04:14 | 04:15 | 1 min | 2 | 322 |
| 38 | Kota Jn KOTA | 05:35 | 05:55 | 20 min | 2 | 335 |
| 39 | Thalera THEA | 06:19 | 06:20 | 1 min | 2 | 359 |
| 40 | Bundi BUDI | 06:35 | 06:40 | 5 min | 2 | 373 |
| 41 | Srinagar SNAR | 06:49 | 06:50 | 1 min | 2 | 384 |
| 42 | Jalindri JNRI | 07:19 | 07:20 | 1 min | 2 | 407 |
| 43 | Uparmal URML | 07:29 | 07:30 | 1 min | 2 | 414 |
| 44 | Shyampura SMPA | 07:38 | 07:40 | 2 min | 2 | 421 |
| 45 | Mandalgarh MLGH | 08:13 | 08:15 | 2 min | 2 | 441 |
| 46 | Barundani BNDI | 08:29 | 08:30 | 1 min | 2 | 457 |
| 47 | Parsoli PSLI | 08:58 | 09:00 | 2 min | 2 | 466 |
| 48 | Bassi Berisal BSSL | 09:18 | 09:20 | 2 min | 2 | 481 |
| 49 | Chanderiya CNA | 10:25 | 10:27 | 2 min | 2 | 499 |
| 50 | Chittaurgarh COR | 10:50 | 11:00 | 10 min | 2 | 507 |
| 51 | Shambhupara SMP | 11:12 | 11:13 | 1 min | 2 | 519 |
| 52 | Gambhiri Road GRF | 11:23 | 11:24 | 1 min | 2 | 528 |
| 53 | Nimbahera NBH | 11:33 | 11:35 | 2 min | 2 | 536 |
| 54 | Jawad Road JWO | 11:46 | 11:48 | 2 min | 2 | 546 |
| 55 | Bisalwas Kalan BIWK | 11:52 | 11:53 | 1 min | 2 | 553 |
| 56 | Nimach NMH | 12:10 | 12:15 | 5 min | 2 | 563 |
| 57 | Harkia Khal HKL | 12:33 | 12:34 | 1 min | 2 | 576 |
| 58 | Malhargarh MLG | 12:40 | 12:41 | 1 min | 2 | 588 |
| 59 | Piplia PIP | 12:55 | 12:56 | 1 min | 2 | 596 |
| 60 | Mandsor MDS | 13:06 | 13:11 | 5 min | 2 | 612 |
| 61 | Dalauda DLD | 13:29 | 13:30 | 1 min | 2 | 626 |
| 62 | Kachnara KHNR | 13:45 | 13:46 | 1 min | 2 | 638 |
| 63 | Dhodhar DOD | 13:54 | 13:55 | 1 min | 2 | 646 |
| 64 | Jaora JAO | 14:10 | 14:12 | 2 min | 2 | 663 |
| 65 | Namli NLI | 14:32 | 14:33 | 1 min | 2 | 683 |
| 66 | Ratlam Jn RTM | 15:20 | — | — | 2 | 696 |
Longest halts
Where 19818 stands longest, from the scheduled times above. A long booked halt is also where a change of train is most likely to hold — the margin is already in the timetable.
- Kota Jn KOTA20 min · arrives 05:35, departs 05:55
- Gangapur City GGC10 min · arrives 00:10, departs 00:20
- Chittaurgarh COR10 min · arrives 10:50, departs 11:00
- Agra Fort AF5 min · arrives 20:20, departs 20:25
- Hindaun City HAN5 min · arrives 23:15, departs 23:20
- Sawai Madhopur SWM5 min · arrives 01:50, departs 01:55
Stations on the 19818 route
A sample of the intermediate calls, spread along the run. Each station page lists everything else that stops there.
- Agra Fort (AF)Day 1 · 3 km from Yamuna Bridge
- Bansi Paharpur (BIQ)Day 1 · 66 km from Yamuna Bridge
- Gangapur City (GGC)Day 2 · 164 km from Yamuna Bridge
- Indragarh Sumerganj Mandi (IDG)Day 2 · 264 km from Yamuna Bridge
- Jalindri (JNRI)Day 2 · 407 km from Yamuna Bridge
- Gambhiri Road (GRF)Day 2 · 528 km from Yamuna Bridge
What is and is not on this page
Everything above is published timetable data — scheduled times, halts, day numbers and cumulative distance. It changes when the timetable changes and not otherwise, and nothing on this page predicts a delay.
Seat availability is not shown here, because it changes by the minute and a cached page cannot tell the truth about it. Search this route and a date to have every class checked at the moment you ask — and, if 19818 is full, to have RailRoute look for a split ticket, an earlier boarding point or a journey with one change. How that works is written up in the method behind the alternatives.
RailRoute is an independent service and does not sell tickets. Timetable data can be wrong or out of date; where it comes from and how far it can be trusted is written down. Confirm the times against Indian Railways before you travel.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.