54411 Rewari–Meerut City Express Special
Passenger · 160 km · 5 hr 40 min · 37 stops · Daily
- Departs
- 15:05
- Rewari
- Arrives
- 20:45
- Meerut Cant
- Journey
- 5 hr 40 min
- 160 km · 37 stops
- Runs
- Daily
54411 running status
Checking where it is…
54411 coach position
Fetching the coach order…
54411 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Rewari to Meerut Cant
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Rewari RE | — | 15:05 | — | 1 | 0 |
| 2 | Kumbhawas Mundhalia Dabri H KWMD | 15:13 | 15:14 | 1 min | 1 | 7 |
| 3 | Khalilpur KIP | 15:19 | 15:20 | 1 min | 1 | 11 |
| 4 | Inchhapuri IHP | 15:27 | 15:28 | 1 min | 1 | 17 |
| 5 | Pataudi Road PTRD | 15:34 | 15:35 | 1 min | 1 | 21 |
| 6 | Jataula Jori Sampka JSKA | 15:41 | 15:42 | 1 min | 1 | 26 |
| 7 | Taj Nagar TNJR | 15:47 | 15:48 | 1 min | 1 | 29 |
| 8 | Patli PT | 15:52 | 15:53 | 1 min | 1 | 33 |
| 9 | Garhi Harsaru Jn GHH | 16:01 | 16:02 | 1 min | 1 | 42 |
| 10 | Basai Dhankot BDXT | 16:08 | 16:09 | 1 min | 1 | 47 |
| 11 | Gurgaon GGN | 16:14 | 16:15 | 1 min | 1 | 51 |
| 12 | Bijwasan BWSN | 16:22 | 16:23 | 1 min | 1 | 58 |
| 13 | Shahabad Muhammadpur H SMDP | 16:28 | 16:29 | 1 min | 1 | 61 |
| 14 | Palam PM | 16:33 | 16:34 | 1 min | 1 | 65 |
| 15 | Delhi Cantt DEC | 16:40 | 16:41 | 1 min | 1 | 68 |
| 16 | Patelnagar PTNR | 16:55 | 16:56 | 1 min | 1 | 75 |
| 17 | Daya Basti DBSI | 17:00 | 17:01 | 1 min | 1 | 76 |
| 18 | Vivekanandpuri VVKP | 17:06 | 17:07 | 1 min | 1 | 78 |
| 19 | Delhi Kishanganj DKZ | 17:11 | 17:12 | 1 min | 1 | 79 |
| 20 | Sadar Bazar DSB | 17:21 | 17:22 | 1 min | 1 | 82 |
| 21 | New Delhi NDLS | 18:00 | 18:10 | 10 min | 1 | 83 |
| 22 | Shivaji Bridge CSB | 18:15 | 18:16 | 1 min | 1 | 85 |
| 23 | Tilak Bridge TKJ | 18:21 | 18:22 | 1 min | 1 | 86 |
| 24 | Mandawali Chander Vihar H MWC | 18:29 | 18:30 | 1 min | 1 | 93 |
| 25 | Anand Vihar H ANVR | 18:34 | 18:35 | 1 min | 1 | 96 |
| 26 | Chander Nagar H CNJ | 18:39 | 18:40 | 1 min | 1 | 98 |
| 27 | Sahibabad SBB | 18:47 | 18:48 | 1 min | 1 | 102 |
| 28 | Ghaziabad GZB | 19:13 | 19:15 | 2 min | 1 | 109 |
| 29 | Naya Ghaziabad GZN | 19:27 | 19:28 | 1 min | 1 | 115 |
| 30 | Guldhar GUH | 19:33 | 19:34 | 1 min | 1 | 119 |
| 31 | Duhai DXH | 19:39 | 19:40 | 1 min | 1 | 122 |
| 32 | Muradnagar MUD | 19:45 | 19:46 | 1 min | 1 | 127 |
| 33 | Modinagar MDNR | 19:55 | 19:56 | 1 min | 1 | 137 |
| 34 | Mohiuddinpur MUZ | 20:04 | 20:05 | 1 min | 1 | 145 |
| 35 | Partapur PRTP | 20:11 | 20:12 | 1 min | 1 | 149 |
| 36 | Meerut City Jn MTC | 20:23 | 20:25 | 2 min | 1 | 156 |
| 37 | Meerut Cant MUT | 20:45 | — | — | 1 | 160 |
Longest halts
- New Delhi NDLS10 min · arrives 18:00, departs 18:10