55345 Lucknow Jn–Kasganj Special Express
Passenger · 320 km · 10 hr 50 min · 55 stops · Daily
- Departs
- 04:30
- Lucknow Ne
- Arrives
- 15:20
- Kasganj
- Journey
- 10 hr 50 min
- 320 km · 55 stops
- Runs
- Daily
55345 running status
Checking where it is…
55345 coach position
Fetching the coach order…
55345 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Lucknow Ne to Kasganj
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Lucknow Ne LJN | — | 04:30 | — | 1 | 0 |
| 2 | Manak Nagar MKG | 04:45 | 04:46 | 1 min | 1 | 5 |
| 3 | Amausi AMS | 04:58 | 04:59 | 1 min | 1 | 13 |
| 4 | Piparsand POF | 05:08 | 05:09 | 1 min | 1 | 19 |
| 5 | Harauni HRN | 05:17 | 05:18 | 1 min | 1 | 25 |
| 6 | Jaitipur JTU | 05:26 | 05:27 | 1 min | 1 | 33 |
| 7 | Kusumbhi KVX | 05:33 | 05:34 | 1 min | 1 | 37 |
| 8 | Ajgain AJ | 05:40 | 05:41 | 1 min | 1 | 41 |
| 9 | Sonik SIC | 05:49 | 05:50 | 1 min | 1 | 48 |
| 10 | Unnao Jn ON | 06:00 | 06:01 | 1 min | 1 | 56 |
| 11 | Magarwara MGW | 06:14 | 06:15 | 1 min | 1 | 62 |
| 12 | Kanpur Bridge Rb CPB | 06:28 | 06:29 | 1 min | 1 | 70 |
| 13 | Kanpur Central CNB | 06:45 | 06:55 | 10 min | 1 | 74 |
| 14 | Kanpur Anwarganj CPA | 07:08 | 07:10 | 2 min | 1 | 76 |
| 15 | Rawatpur RPO | 07:18 | 07:20 | 2 min | 1 | 80 |
| 16 | Kalianpur KAP | 07:28 | 07:30 | 2 min | 1 | 85 |
| 17 | Mandhana Jn MDA | 07:38 | 07:40 | 2 min | 1 | 92 |
| 18 | Chaubepur CBR | 07:48 | 07:50 | 2 min | 1 | 99 |
| 19 | Barrajpur BJR | 08:00 | 08:02 | 2 min | 1 | 109 |
| 20 | Utri Pura UTP | 08:08 | 08:10 | 2 min | 1 | 117 |
| 21 | Dhaursalar H DUO | 08:16 | 08:17 | 1 min | 1 | 121 |
| 22 | Bilhaur BLU | 08:28 | 08:30 | 2 min | 1 | 128 |
| 23 | Bakhoti Khas H BKTS | 08:36 | 08:37 | 1 min | 1 | 134 |
| 24 | Araul Makanpur ARL | 08:48 | 08:50 | 2 min | 1 | 138 |
| 25 | Gangwa Pur H GWP | 08:55 | 08:56 | 1 min | 1 | 142 |
| 26 | Mani Mau MNMU | 09:03 | 09:04 | 1 min | 1 | 149 |
| 27 | Kannauj KJN | 09:18 | 09:20 | 2 min | 1 | 154 |
| 28 | Kannauj City KJNC | 09:24 | 09:25 | 1 min | 1 | 156 |
| 29 | Jalalpur Panwara F JPP | 09:30 | 09:31 | 1 min | 1 | 160 |
| 30 | Jasoda JDA | 09:37 | 09:39 | 2 min | 1 | 166 |
| 31 | Khudlapur F KHDP | 09:44 | 09:45 | 1 min | 1 | 171 |
| 32 | Gursahaiganj GHJ | 09:53 | 09:55 | 2 min | 1 | 175 |
| 33 | Malikpur H MLKP | 10:01 | 10:02 | 1 min | 1 | 181 |
| 34 | Khudaganj KDJ | 10:08 | 10:10 | 2 min | 1 | 187 |
| 35 | Singhirampur H SGRP | 10:15 | 10:16 | 1 min | 1 | 191 |
| 36 | Kamalganj KLJ | 10:38 | 10:40 | 2 min | 1 | 195 |
| 37 | Yaqutganj H YAG | 10:47 | 10:48 | 1 min | 1 | 202 |
| 38 | Fatehgarh FGR | 11:18 | 11:20 | 2 min | 1 | 208 |
| 39 | Farrukhabad Jn FBD | 11:50 | 11:55 | 5 min | 1 | 212 |
| 40 | Harsinghpur Goba HSY | 12:04 | 12:06 | 2 min | 1 | 221 |
| 41 | Shukarullahpur H SHX | 12:11 | 12:12 | 1 min | 1 | 225 |
| 42 | Shamsabad SSD | 12:17 | 12:19 | 2 min | 1 | 229 |
| 43 | Bhatasa H BHTS | 12:26 | 12:27 | 1 min | 1 | 236 |
| 44 | Kaimganj KMJ | 12:34 | 12:36 | 2 min | 1 | 243 |
| 45 | Kampil Road KXF | 12:44 | 12:46 | 2 min | 1 | 251 |
| 46 | Rudain RDN | 12:53 | 12:55 | 2 min | 1 | 257 |
| 47 | Ballupur F BAPR | 13:00 | 13:01 | 1 min | 1 | 262 |
| 48 | Daryaoganj DRO | 13:08 | 13:10 | 2 min | 1 | 268 |
| 49 | Narthar H NHX | 13:17 | 13:18 | 1 min | 1 | 275 |
| 50 | Patiali PTI | 13:25 | 13:27 | 2 min | 1 | 282 |
| 51 | Ganj Dundwara GWA | 13:38 | 13:40 | 2 min | 1 | 288 |
| 52 | Garkha F GRAK | 13:47 | 13:48 | 1 min | 1 | 294 |
| 53 | Sahawar Town SWRT | 13:58 | 14:00 | 2 min | 1 | 301 |
| 54 | Badhari Kalan BHK | 14:13 | 14:15 | 2 min | 1 | 311 |
| 55 | Kasganj KSJ | 15:20 | — | — | 1 | 320 |
Longest halts
- Kanpur Central CNB10 min · arrives 06:45, departs 06:55
- Farrukhabad Jn FBD5 min · arrives 11:50, departs 11:55