63209 Jhajha–Patna MEMU Passenger Special
Passenger · 227 km · 7 hr 55 min · 40 stops · Daily
- Departs
- 06:50
- Deoghar
- Arrives
- 14:45
- Patna Jn
- Journey
- 7 hr 55 min
- 227 km · 40 stops
- Runs
- Daily
63209 running status
Checking where it is…
63209 coach position
Fetching the coach order…
63209 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Deoghar to Patna Jn
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Deoghar DGHR | — | 06:50 | — | 1 | 0 |
| 2 | Jasidih Jn JSME | 06:58 | 07:00 | 2 min | 1 | 6 |
| 3 | Lahabon LHB | 07:18 | 07:19 | 1 min | 1 | 22 |
| 4 | Talwa Bazar TLB | 07:23 | 07:24 | 1 min | 1 | 29 |
| 5 | Simultala STL | 07:36 | 07:37 | 1 min | 1 | 32 |
| 6 | Ghorparan GHN | 07:54 | 07:55 | 1 min | 1 | 38 |
| 7 | Narganjo H NRGO | 08:08 | 08:09 | 1 min | 1 | 42 |
| 8 | Rajla RJLA | 08:13 | 08:14 | 1 min | 1 | 46 |
| 9 | Jhajha JAJ | 08:35 | 08:40 | 5 min | 1 | 50 |
| 10 | Dadpur B H DPX | 08:48 | 08:49 | 1 min | 1 | 58 |
| 11 | Gidhaur GHR | 08:54 | 08:56 | 2 min | 1 | 62 |
| 12 | Chaura Bh CUX | 09:04 | 09:05 | 1 min | 1 | 68 |
| 13 | Jamui JMU | 09:15 | 09:17 | 2 min | 1 | 76 |
| 14 | Bhalui BFM | 09:27 | 09:28 | 1 min | 1 | 85 |
| 15 | Mananpur MNP | 09:35 | 09:36 | 1 min | 1 | 90 |
| 16 | Bansipur BSQP | 09:44 | 09:45 | 1 min | 1 | 97 |
| 17 | Kiul Jn KIUL | 09:59 | 10:01 | 2 min | 1 | 104 |
| 18 | Luckeesarai Jn LKR | 10:06 | 10:08 | 2 min | 1 | 105 |
| 19 | Mankatha MKB | 10:17 | 10:18 | 1 min | 1 | 111 |
| 20 | Dumari H DMRX | 10:24 | 10:25 | 1 min | 1 | 116 |
| 21 | Barhiya BRYA | 10:31 | 10:33 | 2 min | 1 | 121 |
| 22 | Rampur Dumra RDUM | 10:41 | 10:42 | 1 min | 1 | 127 |
| 23 | Hathidah Jn HTZ | 10:48 | 10:50 | 2 min | 1 | 131 |
| 24 | Tall Jn TALL | 10:54 | 10:55 | 1 min | 1 | 134 |
| 25 | Mokameh Jn MKA | 11:00 | 11:02 | 2 min | 1 | 138 |
| 26 | Mor MOR | 11:09 | 11:10 | 1 min | 1 | 146 |
| 27 | Punarakh PHK | 11:17 | 11:18 | 1 min | 1 | 154 |
| 28 | Barh BARH | 11:27 | 11:29 | 2 min | 1 | 164 |
| 29 | Athmal Gola ATL | 11:40 | 11:41 | 1 min | 1 | 173 |
| 30 | Bakhtiyarpur Jn BKP | 12:02 | 12:04 | 2 min | 1 | 182 |
| 31 | Teka Bigha H TKBG | 12:10 | 12:11 | 1 min | 1 | 187 |
| 32 | Karauta KWO | 12:18 | 12:19 | 1 min | 1 | 191 |
| 33 | Khusropur KOO | 12:27 | 12:28 | 1 min | 1 | 197 |
| 34 | Hardas Bigha HDE | 12:32 | 12:33 | 1 min | 1 | 200 |
| 35 | Fatuha FUT | 12:40 | 12:42 | 2 min | 1 | 206 |
| 36 | Banka Ghat BKG | 12:50 | 12:51 | 1 min | 1 | 211 |
| 37 | Patna Saheb PNC | 13:00 | 13:02 | 2 min | 1 | 218 |
| 38 | Gulzarbagh GZH | 13:08 | 13:09 | 1 min | 1 | 221 |
| 39 | Rajendranagar T RJPB | 13:25 | 13:27 | 2 min | 1 | 225 |
| 40 | Patna Jn PNBE | 14:45 | — | — | 1 | 227 |
Longest halts
- Jhajha JAJ5 min · arrives 08:35, departs 08:40