69244 Dungarpur–Asarva DMU Special
Passenger · 412 km · 10 hr 20 min · 49 stops · Daily
- Departs
- 08:35
- Chittaurgarh
- Arrives
- 18:55
- Asarva Jn
- Journey
- 10 hr 20 min
- 412 km · 49 stops
- Runs
- Daily
69244 running status
Checking where it is…
69244 coach position
Fetching the coach order…
69244 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Chittaurgarh to Asarva Jn
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Chittaurgarh COR | — | 08:35 | — | 1 | 0 |
| 2 | Ghosunda GSD | 08:50 | 08:51 | 1 min | 1 | 12 |
| 3 | Netawal NTWL | 08:58 | 08:59 | 1 min | 1 | 18 |
| 4 | Pandoli PMO | 09:07 | 09:08 | 1 min | 1 | 26 |
| 5 | Kapasan KIN | 09:17 | 09:19 | 2 min | 1 | 35 |
| 6 | Bhupalsagar Karera BSJ | 09:29 | 09:30 | 1 min | 1 | 46 |
| 7 | Fatehnagar FAN | 09:41 | 09:43 | 2 min | 1 | 58 |
| 8 | Mavli Jn MVJ | 09:55 | 10:00 | 5 min | 1 | 72 |
| 9 | Bhimal BIML | 10:08 | 10:09 | 1 min | 1 | 79 |
| 10 | Khemli KLH | 10:21 | 10:22 | 1 min | 1 | 90 |
| 11 | Debari DRB | 10:33 | 10:34 | 1 min | 1 | 100 |
| 12 | Ranapratapnagar RPZ | 10:46 | 10:48 | 2 min | 1 | 110 |
| 13 | Udaipur City UDZ | 11:00 | 11:10 | 10 min | 1 | 114 |
| 14 | Umra UMRA | 11:22 | 11:23 | 1 min | 1 | 124 |
| 15 | Kharwa Chanda KRCD | 11:37 | 11:38 | 1 min | 1 | 139 |
| 16 | Zawar ZW | 11:55 | 11:57 | 2 min | 1 | 157 |
| 17 | Padla PDQ | 12:06 | 12:07 | 1 min | 1 | 167 |
| 18 | Jai Samand Road JYM | 12:29 | 12:31 | 2 min | 1 | 180 |
| 19 | Sur Khand Ka Khera SZK | 12:43 | 12:44 | 1 min | 1 | 194 |
| 20 | Semari SES | 13:12 | 13:13 | 1 min | 1 | 201 |
| 21 | Kundalgarh KDLG | 13:20 | 13:21 | 1 min | 1 | 207 |
| 22 | Rikhabdev Road RDD | 13:30 | 13:32 | 2 min | 1 | 215 |
| 23 | Kotana KTOA | 13:43 | 13:44 | 1 min | 1 | 226 |
| 24 | Dungarpur DNRP | 14:00 | 14:05 | 5 min | 1 | 233 |
| 25 | Shalashah Thana SHLT | 14:15 | 14:16 | 1 min | 1 | 241 |
| 26 | Shri Bhavanath SBHN | 14:24 | 14:25 | 1 min | 1 | 249 |
| 27 | Bechhiwara BHWA | 14:34 | 14:35 | 1 min | 1 | 255 |
| 28 | Jagabor JO | 14:47 | 14:48 | 1 min | 1 | 267 |
| 29 | Lusadiya LSD | 14:56 | 14:57 | 1 min | 1 | 274 |
| 30 | Shamlaji Road SJS | 15:08 | 15:09 | 1 min | 1 | 286 |
| 31 | Sunak SUC | 15:19 | 15:20 | 1 min | 1 | 296 |
| 32 | Raigadh Road RGQ | 15:28 | 15:29 | 1 min | 1 | 303 |
| 33 | Vantada VNTD | 15:57 | 15:58 | 1 min | 1 | 314 |
| 34 | Himmatnagar HMT | 16:43 | 16:45 | 2 min | 1 | 326 |
| 35 | Hapa Road HPRD | 16:49 | 16:50 | 1 min | 1 | 332 |
| 36 | Sonasan SNSN | 16:57 | 16:58 | 1 min | 1 | 341 |
| 37 | Prantij PRJ | 17:04 | 17:05 | 1 min | 1 | 348 |
| 38 | Khari Amarpura KIA | 17:14 | 17:15 | 1 min | 1 | 354 |
| 39 | Talod TOD | 17:21 | 17:22 | 1 min | 1 | 361 |
| 40 | Kherol KOY | 17:27 | 17:28 | 1 min | 1 | 366 |
| 41 | Rakhiyal RKH | 17:35 | 17:36 | 1 min | 1 | 373 |
| 42 | Jaliya Math JLM | 17:40 | 17:41 | 1 min | 1 | 377 |
| 43 | Nandol Dahegam NHM | 17:47 | 17:49 | 2 min | 1 | 385 |
| 44 | Dabhoda DBO | 17:55 | 17:56 | 1 min | 1 | 393 |
| 45 | Medra MDRA | 18:01 | 18:02 | 1 min | 1 | 398 |
| 46 | Naroda NRD | 18:11 | 18:12 | 1 min | 1 | 405 |
| 47 | Sardargram SDGM | 18:14 | 18:15 | 1 min | 1 | 407 |
| 48 | Sahijpur SAHP | 18:16 | 18:17 | 1 min | 1 | 408 |
| 49 | Asarva Jn ASV | 18:55 | — | — | 1 | 412 |
Longest halts
- Udaipur City UDZ10 min · arrives 11:00, departs 11:10
- Mavli Jn MVJ5 min · arrives 09:55, departs 10:00
- Dungarpur DNRP5 min · arrives 14:00, departs 14:05