79602 Gangapur City–Ajmer DEMU Special
Passenger · 290 km · 8 hr 25 min · 34 stops · Daily except Sun
- Departs
- 14:50
- Gangapur City
- Arrives
- 23:15
- Ajmer Jn
- Journey
- 8 hr 25 min
- 290 km · 34 stops
- Runs
- Daily except Sun
79602 running status
Checking where it is…
79602 coach position
Fetching the coach order…
79602 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Gangapur City to Ajmer Jn
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Gangapur City GGC | — | 14:50 | — | 1 | 0 |
| 2 | Udai Kalan UDKL | 15:02 | 15:03 | 1 min | 1 | 6 |
| 3 | Khuntala KHUT | 15:10 | 15:12 | 2 min | 1 | 11 |
| 4 | Bamanwas BMWS | 15:22 | 15:24 | 2 min | 1 | 20 |
| 5 | Piplai PPLA | 15:32 | 15:33 | 1 min | 1 | 24 |
| 6 | Mandawari MDWI | 15:48 | 15:50 | 2 min | 1 | 39 |
| 7 | Bindori BNOI | 16:03 | 16:04 | 1 min | 1 | 46 |
| 8 | Lalsot LLST | 16:10 | 16:12 | 2 min | 1 | 51 |
| 9 | Deedwana DDWA | 16:24 | 16:25 | 1 min | 1 | 59 |
| 10 | Salempur Arniya Khurd SPAK | 16:30 | 16:32 | 2 min | 1 | 63 |
| 11 | Nangal Rajawatan NRWN | 16:46 | 16:47 | 1 min | 1 | 74 |
| 12 | Baniyana BIYA | 16:59 | 17:00 | 1 min | 1 | 84 |
| 13 | Dausa DO | 17:15 | 17:25 | 10 min | 1 | 95 |
| 14 | Bassi BAI | 17:49 | 17:50 | 1 min | 1 | 124 |
| 15 | Khatipura KWP | 18:04 | 18:06 | 2 min | 1 | 139 |
| 16 | Getor Jagatpura GTJT | 18:15 | 18:17 | 2 min | 1 | 145 |
| 17 | Gandhinagar Jaipur GADJ | 18:38 | 18:40 | 2 min | 1 | 151 |
| 18 | Jaipur JP | 19:15 | 19:20 | 5 min | 1 | 156 |
| 19 | Kanakpura KKU | 19:34 | 19:35 | 1 min | 1 | 165 |
| 20 | Bindayaka BDYK | 19:42 | 19:43 | 1 min | 1 | 170 |
| 21 | Dhanakya DNK | 19:50 | 19:51 | 1 min | 1 | 175 |
| 22 | Sheosinghpura SHNX | 19:57 | 19:58 | 1 min | 1 | 178 |
| 23 | Bobas BOBS | 20:06 | 20:07 | 1 min | 1 | 185 |
| 24 | Asalpur Jobner JOB | 20:15 | 20:16 | 1 min | 1 | 193 |
| 25 | Dhinda DHND | 20:22 | 20:23 | 1 min | 1 | 198 |
| 26 | Hirnoda HDA | 20:29 | 20:30 | 1 min | 1 | 203 |
| 27 | Phulera Jn FL | 20:48 | 20:50 | 2 min | 1 | 211 |
| 28 | Naraina NRI | 21:04 | 21:06 | 2 min | 1 | 221 |
| 29 | Sakhun SK | 21:16 | 21:17 | 1 min | 1 | 233 |
| 30 | Gahlota GLTA | 21:29 | 21:30 | 1 min | 1 | 247 |
| 31 | Tiloniya TL | 21:36 | 21:37 | 1 min | 1 | 251 |
| 32 | Kishangarh KSG | 22:00 | 22:02 | 2 min | 1 | 265 |
| 33 | Madar Jn (Ajmer) MDJN | 22:14 | 22:15 | 1 min | 1 | 284 |
| 34 | Ajmer Jn AII | 23:15 | — | — | 1 | 290 |
Longest halts
- Dausa DO10 min · arrives 17:15, departs 17:25
- Jaipur JP5 min · arrives 19:15, departs 19:20
Return train and other trains on this route
Stations on the 79602 route
- Udai Kalan (UDKL)Day 1 · 6 km from Gangapur City
- Bindori (BNOI)Day 1 · 46 km from Gangapur City
- Baniyana (BIYA)Day 1 · 84 km from Gangapur City
- Gandhinagar Jaipur (GADJ)Day 1 · 151 km from Gangapur City
- Sheosinghpura (SHNX)Day 1 · 178 km from Gangapur City
- Phulera Jn (FL)Day 1 · 211 km from Gangapur City