Dauram Madhepura Railway Station (DMH)
DMH is the station code for Dauram Madhepura, in Madhepura, where 28 trains call.
Live board: trains due in the next few hours
- Trains calling
- 28
- Station code
- DMH
- Direct destinations
- 12+major stations listed below
- City
- Madhepura
Live at Dauram Madhepura
Asking NTES…
Leaving next
Directions
Plan a journey from Dauram Madhepura
Pick a destination and date — live seats in every class
Trains at Dauram Madhepura (DMH)
| Train | Route | Arrives | Departs | Runs on |
|---|---|---|---|---|
| 75264 Saharsa–Barhara Kothi DEMU Passenger SpecialPassenger | Saharsa Jn → BihariganjSHC → BHGJ | 01:17 | 01:19 | Daily |
| 15283 Janki ExpressMail/Express | Manihari → JaynagarMHI → JYG | 01:53 | 01:55 | Daily |
| 18625 Purnia Court–Hatia ExpressMail/Express | Purnea Court → HatiaPRNC → HTE | 02:37 | 02:39 | Daily |
| 75262 Saharsa–Purnia DEMU Passenger SpecialPassenger | Saharsa Jn → Purnea JnSHC → PRNA | 02:39 | 02:41 | Daily |
| 26301 Vande Bharat ExpressShatabdi | Jogbani → DanapurJBN → DNR | 05:43 | 05:45 | Daily except Wed |
| 03216 Patliputra–Purnia Court SpecialMail/Express | Patliputra → Purnea CourtPPTA → PRNC | 06:50 | 06:52 | Mon, Tue, Wed, Fri, Sat |
| 14617 Purnia Court – Amritsar Jan Sewa ExpressMail/Express | Purnea Court → Amritsar JnPRNC → ASR | 07:06 | 07:11 | Daily |
| 75258 Saharsa–Purnia DEMU Passenger SpecialPassenger | Saharsa Jn → Purnea JnSHC → PRNA | 07:25 | 07:26 | Daily |
| 75261 Purnia–Saharsa DEMU Passenger SpecialPassenger | Purnea Jn → Saharsa JnPRNA → SHC | 07:58 | 08:00 | Daily |
| 05580 Purnia Court Summer SpecialMail/Express | Anand Vihar Terminal → Purnea CourtANVT → PRNC | 09:48 | 09:50 | Mon, Wed |
| 03215 Purnia Court–Patliputra SpecialMail/Express | Purnea Court → PatliputraPRNC → PPTA | 10:15 | 10:17 | Mon, Tue, Wed, Fri, Sat |
| 55570 Saharsa–Dauram Madhpura Passenger SpecialPassenger | Saharsa Jn → Purnea CourtSHC → PRNC | 10:44 | 10:46 | Daily |
| 13169 Hate Bazare ExpressMail/Express | Sealdah → Saharsa JnSDAH → SHC | 10:52 | 10:54 | Wed, Fri |
| 15284 Janki ExpressMail/Express | Jaynagar → ManihariJYG → MHI | 11:23 | 11:25 | Daily |
| 75257 Purnia–Saharsa DEMU Passenger SpecialPassenger | Purnea Jn → Saharsa JnPRNA → SHC | 13:16 | 13:18 | Daily |
| 63359 Saharsa–Dauram Madhpura MEMUPassenger | Saharsa Jn → Dauram MadhepuraSHC → DMH | 13:20 | — | Daily |
| 63360 Dauram Madhpura–Saharsa MEMUPassenger | Dauram Madhepura → Saharsa JnDMH → SHC | — | 14:40 | Daily |
| 13170 Hate Bazare ExpressMail/Express | Saharsa Jn → SealdahSHC → SDAH | 15:14 | 15:16 | Wed, Fri |
| 13206 Janhit ExpressMail/Express | Patliputra → Purnea CourtPPTA → PRNC | 15:53 | 15:55 | Tue, Wed, Thu, Sat, Sun |
| 55569 Dauram Madhpura–Saharsa Passenger SpecialPassenger | Purnea Court → Saharsa JnPRNC → SHC | 16:02 | 16:04 | Daily |
| 14618 Amritsar – Purnia Court Jan Sewa ExpressMail/Express | Amritsar Jn → Purnea CourtASR → PRNC | 16:34 | 16:36 | Daily |
| 75260 Saharsa–Purnia DEMU Passenger SpecialPassenger | Saharsa Jn → Purnea JnSHC → PRNA | 18:16 | 18:18 | Daily |
| 75263 Barhara Kothi–Saharsa DEMU Passenger SpecialPassenger | Bihariganj → Saharsa JnBHGJ → SHC | 18:45 | 18:47 | Daily |
| 05579 Purnia Court–Anand Vihar SpecialMail/Express | Purnea Court → Anand Vihar TerminalPRNC → ANVT | 20:15 | 20:17 | Fri, Sun |
| 13205 Janhit ExpressMail/Express | Purnea Court → PatliputraPRNC → PPTA | 21:36 | 21:38 | Tue, Wed, Thu, Sat, Sun |
| 18626 Hatia–Purnia Court ExpressMail/Express | Hatia → Purnea CourtHTE → PRNC | 22:18 | 22:20 | Daily |
| 26302 Vande Bharat ExpressShatabdi | Danapur → JogbaniDNR → JBN | 22:28 | 22:30 | Daily except Tue |
| 75259 Purnia–Saharsa–DEMU Passenger SpecialPassenger | Purnea Jn → Saharsa JnPRNA → SHC | 23:00 | 23:02 | Daily |
Which trains run on time at Dauram Madhepura
On time = within 15 min · last 12 months
- 26302 Vande Bharat ExpressMost punctualtypically 6 min late at Dauram Madhepura69%
- typically 6 min late at Dauram Madhepura66%
- typically 9 min late at Dauram Madhepura58%
- typically 13 min late at Dauram Madhepura56%
- typically 13 min late at Dauram Madhepura54%
Runs late more often than not
- 05505 Samastipur–Muzaffarpur MEMU Passenger Special — arrives on time only 3% of the time, typically 299 min late
- 18626 Hatia–Purnia Court Express — arrives on time only 11% of the time, typically 67 min late
- 15284 Janki Express — arrives on time only 22% of the time, typically 34 min late
Direct routes from Dauram Madhepura
- Dauram Madhepura to Hajipur Jn4 direct trains · 243 km
- Dauram Madhepura to Patliputra3 direct trains · 271 km
- Dauram Madhepura to Samastipur Jn3 direct trains · 161 km
- Dauram Madhepura to Begu Sarai3 direct trains · 116 km
- Dauram Madhepura to Hasanpur Road3 direct trains · 116 km
- Dauram Madhepura to Salauna3 direct trains · 100 km
- Dauram Madhepura to Moradabad2 direct trains · 1,045 km
- Dauram Madhepura to Bareilly2 direct trains · 954 km
- Dauram Madhepura to Sitapur Jn2 direct trains · 792 km
- Dauram Madhepura to Gonda Jn2 direct trains · 634 km
- Dauram Madhepura to Basti2 direct trains · 545 km
- Dauram Madhepura to Gorakhpur2 direct trains · 481 km
Direct routes to Dauram Madhepura
- Hajipur Jn to Dauram Madhepura4 direct trains · 242 km
- Patliputra to Dauram Madhepura3 direct trains · 271 km
- Samastipur Jn to Dauram Madhepura3 direct trains · 161 km
- Begu Sarai to Dauram Madhepura3 direct trains · 115 km
- Hasanpur Road to Dauram Madhepura3 direct trains · 115 km
- Salauna to Dauram Madhepura3 direct trains · 100 km
- Moradabad to Dauram Madhepura2 direct trains · 1,044 km
- Bareilly to Dauram Madhepura2 direct trains · 954 km