Railway station
Maniram Railway Station (MIM)
18 trains call at Maniram (MIM), in Gorakhpur. Direct services reach 12 major destinations listed below, the furthest of them Gonda Jn at 210 km.
- Trains calling
- 18
- Station code
- MIM
- Direct destinations
- 12+major stations listed below
- City
- Gorakhpur
Trains at Maniram (MIM)
All 18 trains calling here, ordered by departure time. An em dash in the arrival or departure column means this station is that train's own starting point or final stop.
| Train | Route | Arrives | Departs | Runs on |
|---|---|---|---|---|
| 05131 GKP BRK SPLMail/Express | Gorakhpur → BahraichGKP → BRK | 05:49 | 05:51 | Daily |
| 15010 IZN GKP EXPMail/Express | Izzatnagar → GorakhpurIZN → GKP | 05:50 | 05:52 | Daily |
| 05447 GKP-SUBR UR SPLPassenger | Gorakhpur → Gonda JnGKP → GD | 06:05 | 06:07 | Daily |
| 05469 GKP-NTV UNRESERVED EXPMail/Express | Nakaha Jungle → NautanwaJEA → NTV | 06:51 | 06:53 | Daily |
| 05378 NTV-GKP UNRESERVED EXPMail/Express | Nautanwa → GorakhpurNTV → GKP | 08:12 | 08:14 | Daily |
| 05033 GKP-BNY UNRESERVED SPLMail/Express | Gorakhpur → BarhniGKP → BNY | 09:41 | 09:43 | Daily |
| 05040 GKP-NKE UN-RESERVED EXPMail/Express | Barhni → Narkatiaganj JnBNY → NKE | 11:05 | 11:07 | Daily |
| 05470 NTV-JEA UNRESERVED EXPMail/Express | Nautanwa → GorakhpurNTV → GKP | 12:02 | 12:04 | Daily |
| 05376 GD-BNY-GKP UNRESERVED EXPMail/Express | Gonda Jn → Nakaha JungleGD → JEA | 12:40 | 12:42 | Daily |
| 05471 JEA-NTV UNRESERVSD EXPMail/Express | Nakaha Jungle → NautanwaJEA → NTV | 14:59 | 15:01 | Daily |
| 05375 GKP-BNY-GD UNRESERVED EXPMail/Express | Nakaha Jungle → Gonda JnJEA → GD | 15:32 | 15:34 | Daily |
| 05377 GKP-NTV UNRESERVED EXPMail/Express | Nakaha Jungle → NautanwaJEA → NTV | 17:36 | 17:38 | Daily |
| 05034 BNY-GKP UNRESERVED SPLMail/Express | Barhni → GorakhpurBNY → GKP | 17:38 | 17:40 | Daily |
| 05472 NTV-GKP UNRESERVED EXPMail/Express | Nautanwa → Nakaha JungleNTV → JEA | 20:57 | 20:59 | Daily |
| 05095 NKE-GKP UNRESERVED EXPMail/Express | Narkatiaganj Jn → BarhniNKE → BNY | 21:29 | 21:31 | Daily |
| 05132 BRK GKP SPLMail/Express | Bahraich → GorakhpurBRK → GKP | 21:32 | 21:34 | Daily |
| 05448 SUBR-GKP UR SPLPassenger | Gonda Jn → GorakhpurGD → GKP | 21:39 | 21:41 | Daily |
| 15009 GKP IZN EXPMail/Express | Gorakhpur → IzzatnagarGKP → IZN | 22:33 | 22:35 | Daily |
Direct routes from Maniram
The busiest destinations reachable without changing trains. Each link opens that route's full time table.
- Maniram to Barhni6 direct trains · 102 km
- Maniram to Gonda Jn4 direct trains · 210 km
- Maniram to Balrampur4 direct trains · 171 km
- Maniram to Jharkhandi F4 direct trains · 168 km
- Maniram to Tulsipur4 direct trains · 140 km
- Maniram to Pachperwa4 direct trains · 118 km
- Maniram to Subhagpur3 direct trains · 204 km
- Maniram to Intiyathok3 direct trains · 189 km
- Maniram to Gainjahwa3 direct trains · 161 km
- Maniram to Kauwapur3 direct trains · 152 km
- Maniram to Gainsari Jn3 direct trains · 127 km
- Maniram to Bhawanipur Kalan2 direct trains · 181 km
Direct routes to Maniram
Major stations with a direct train into Maniram.
- Barhni to Maniram6 direct trains · 103 km
- Gonda Jn to Maniram4 direct trains · 210 km
- Balrampur to Maniram4 direct trains · 171 km
- Jharkhandi F to Maniram4 direct trains · 168 km
- Tulsipur to Maniram4 direct trains · 141 km
- Pachperwa to Maniram4 direct trains · 118 km
- Subhagpur to Maniram3 direct trains · 204 km
- Intiyathok to Maniram3 direct trains · 189 km
Other stations in Gorakhpur
Nearby stations sometimes have their own quota, and starting a journey from one of them can find a seat when the main terminus is full.
About this page
Train numbers, names, calling times and running days on this page come from published timetable data. Live seat availability is not shown here because it changes by the minute — search a route and date to check it. RailRoute does not sell tickets and takes no payment; fares it estimates elsewhere on the site are estimates, confirmed exactly at IRCTC checkout.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.