Railway station
Pattambi Railway Station (PTB)
35 trains call at Pattambi (PTB), in Pattambi. Direct services reach 12 major destinations listed below, the furthest of them Mangalore Central at 294 km.
- Trains calling
- 35
- Station code
- PTB
- Direct destinations
- 12+major stations listed below
- City
- Pattambi
Trains at Pattambi (PTB)
All 35 trains calling here, ordered by departure time. An em dash in the arrival or departure column means this station is that train's own starting point or final stop.
| Train | Route | Arrives | Departs | Runs on |
|---|---|---|---|---|
| 16629 MALABAR EXPRESSMail/Express | Thiruvananthapuram Central → Mangalore CentralTVC → MAQ | 02:55 | 02:56 | Daily |
| 16347 MANGALORE EXPMail/Express | Thiruvananthapuram Central → Mangalore CentralTVC → MAQ | 04:24 | 04:25 | Daily |
| 12618 MANGLADWEEP EXPSuperfast | Hazrat Nizamuddin → Ernakulam JnNZM → ERS | 04:59 | 05:00 | Daily |
| 06023 SRR-CAN MEMU EXP SPLMail/Express | Shoranur Jn → Kannur (Cannanore)SRR → CAN | 05:13 | 05:14 | Daily except Sun |
| 12601 MAS MAQ SF MAILSuperfast | Mgr Chennai Ctr → Mangalore CentralMAS → MAQ | 05:54 | 05:55 | Daily |
| 06454 CLT -SRR EXP SPLMail/Express | Kozhikkode (Calicut) → Shoranur JnCLT → SRR | 07:01 | 07:02 | Daily |
| 16609 THRISSUR - KANNUR EXPRESSMail/Express | Thrisur → Kannur (Cannanore)TCR → CAN | 07:51 | 07:52 | Daily |
| 16308 CAN ALLP EXPMail/Express | Kannur (Cannanore) → AlleppeyCAN → ALLP | 08:09 | 08:10 | Daily |
| 16305 ERS CAN EXPRESSMail/Express | Ernakulam Jn → Kannur (Cannanore)ERS → CAN | 08:24 | 08:25 | Daily |
| 16607 CAN CBE EXPMail/Express | Kannur (Cannanore) → Coimbatore JnCAN → CBE | 09:09 | 09:10 | Daily |
| 16649 PARASURAM EXPMail/Express | Mangalore Central → KanniyakumariMAQ → CAPE | 10:09 | 10:10 | Daily |
| 16323 CBE MAQ EXPRESSMail/Express | Coimbatore Jn → Mangalore CentralCBE → MAQ | 10:54 | 10:55 | Daily |
| 16606 ERNAD EXPRESSMail/Express | Thiruvananthapuram Central → Mangalore CentralTVC → MAQ | 10:59 | 11:00 | Daily |
| 16610 MAQ CLT EXPRESSMail/Express | Mangalore Central → PalakkadMAQ → PGT | 11:31 | 11:32 | Daily |
| 16160 MAQ CHENNAI EXPMail/Express | Mangalore Central → Chennai EgmoreMAQ → MS | 12:19 | 12:20 | Daily |
| 16159 MS MAQ EXPRESSMail/Express | Chennai Egmore → Mangalore CentralMS → MAQ | 12:34 | 12:35 | Daily |
| 16605 ERNAD EXPRESSMail/Express | Mangalore Central → Thiruvananthapuram CentralMAQ → TVC | 12:49 | 12:50 | Daily |
| 12617 MANGLADWEEP EXPSuperfast | Ernakulam Jn → Hazrat NizamuddinERS → NZM | 13:14 | 13:15 | Daily |
| 16650 PARASURAM EXPMail/Express | Kanniyakumari → Mangalore CentralCAPE → MAQ | 14:23 | 14:24 | Daily |
| 16324 MAQ CBE EXPRESSMail/Express | Mangalore Central → Coimbatore JnMAQ → CBE | 15:19 | 15:20 | Daily |
| 16608 CBE CAN EXPRESSMail/Express | Coimbatore Jn → Kannur (Cannanore)CBE → CAN | 16:32 | 16:33 | Daily |
| 16306 CAN ERS EXPRESSMail/Express | Kannur (Cannanore) → Ernakulam JnCAN → ERS | 17:22 | 17:23 | Daily |
| 06456 CAN-SRR EXP SPLMail/Express | Kannur (Cannanore) → Shoranur JnCAN → SRR | 18:54 | 18:55 | Daily |
| 12602 MAQ CHENNAI MAILSuperfast | Mangalore Central → Mgr Chennai CtrMAQ → MAS | 19:08 | 19:10 | Daily |
| 16348 TRIVANDRUM EXPMail/Express | Mangalore Central → Thiruvananthapuram CentralMAQ → TVC | 19:59 | 20:00 | Daily |
| 16307 ALLP CAN EXPMail/Express | Alleppey → Kannur (Cannanore)ALLP → CAN | 20:14 | 20:15 | Daily |
| 06455 SRR-CLT EXP SPLMail/Express | Shoranur Jn → Kozhikkode (Calicut)SRR → CLT | 21:01 | 21:02 | Daily |
| 06024 CAN-SRR MEMU EXP SPLMail/Express | Kannur (Cannanore) → Shoranur JnCAN → SRR | 21:39 | 21:40 | Daily except Sun |
| 16334 VERAVAL EXPRESSMail/Express | Thiruvananthapuram Central → VeravalTVC → VRL | 22:54 | 22:55 | Mon |
| 16336 GANDHIDHAM EXPMail/Express | Nagarcoil Jn → Gandhidham JnNCJ → GIMB | 22:54 | 22:55 | Tue |
| 16338 ERS OKHA EXPMail/Express | Ernakulam Jn → OkhaERS → OKHA | 22:54 | 22:55 | Wed, Fri |
| 16333 VRL TVC EXPMail/Express | Veraval → Thiruvananthapuram CentralVRL → TVC | 23:14 | 23:15 | Thu |
| 16335 GIMB NCJ EXPMail/Express | Gandhidham Jn → Nagarcoil JnGIMB → NCJ | 23:14 | 23:15 | Fri |
| 16337 OKHA ERS EXPMail/Express | Okha → Ernakulam JnOKHA → ERS | 23:14 | 23:15 | Mon, Sat |
| 16630 MALABAR EXPRESSMail/Express | Mangalore Central → Thiruvananthapuram CentralMAQ → TVC | 23:57 | 23:58 | Daily |
Direct routes from Pattambi
The busiest destinations reachable without changing trains. Each link opens that route's full time table.
- Pattambi to Kannur (Cannanore)16 direct trains · 164 km
- Pattambi to Thalassery (Tellicherry)16 direct trains · 143 km
- Pattambi to Vadakara (Badagara)16 direct trains · 121 km
- Pattambi to Mahe12 direct trains · 134 km
- Pattambi to Kasaragod11 direct trains · 249 km
- Pattambi to Kanhangad11 direct trains · 226 km
- Pattambi to Payyanur11 direct trains · 197 km
- Pattambi to Payangadi8 direct trains · 185 km
- Pattambi to Mangalore Central7 direct trains · 294 km
- Pattambi to Nileshwar7 direct trains · 217 km
- Pattambi to Charvattur7 direct trains · 212 km
- Pattambi to Ernakulam Town7 direct trains · 116 km
Direct routes to Pattambi
Major stations with a direct train into Pattambi.
- Kannur (Cannanore) to Pattambi17 direct trains · 164 km
- Thalassery (Tellicherry) to Pattambi17 direct trains · 143 km
- Vadakara (Badagara) to Pattambi17 direct trains · 121 km
- Mahe to Pattambi13 direct trains · 134 km
- Kasaragod to Pattambi12 direct trains · 250 km
- Payyanur to Pattambi12 direct trains · 198 km
- Kanhangad to Pattambi11 direct trains · 227 km
- Kannapuram to Pattambi9 direct trains · 178 km
Other stations in Pattambi
Nearby stations sometimes have their own quota, and starting a journey from one of them can find a seat when the main terminus is full.
About this page
Train numbers, names, calling times and running days on this page come from published timetable data. Live seat availability is not shown here because it changes by the minute — search a route and date to check it. RailRoute does not sell tickets and takes no payment; fares it estimates elsewhere on the site are estimates, confirmed exactly at IRCTC checkout.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.