13019 Bagh Express
Mail/Express · 1,513 km · 35 hr 50 min · 69 stops · Daily
- Departs
- 21:40
- Howrah Jn
- Arrives
- 09:30
- Kathgodam · day 3
- Journey
- 35 hr 50 min
- 1,513 km · 69 stops
- Runs
- Daily
- Fare from
- ₹675
- Sleeper · estimate
- On time
- 42%
- usually 44 min late
13019 running status
Checking where it is…
13019 coach position
Fetching the coach order…
13019 vacant berths after charting
Shown full? The prepared chart lists berths free for part of the way too, and we chain them. Open full screen
Check seats from Howrah Jn to Kathgodam
Pick a date — live seats in every class
Route and stops
Day 2 = the day after departure
| # | Station | Arrives | Departs | Halt | Day | Km |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn HWH | — | 21:40 | — | 1 | 0 |
| 2 | Shrirampur SRP | 22:01 | 22:06 | 5 min | 1 | 20 |
| 3 | Bandel Jn BDC | 22:35 | 22:37 | 2 min | 1 | 39 |
| 4 | Barddhaman BWN | 23:21 | 23:23 | 2 min | 1 | 107 |
| 5 | Panagarh PAN | 00:07 | 00:09 | 2 min | 2 | 155 |
| 6 | Durgapur DGR | 00:24 | 00:26 | 2 min | 2 | 170 |
| 7 | Andal Jn UDL | 00:40 | 00:42 | 2 min | 2 | 186 |
| 8 | Raniganj RNG | 00:53 | 00:55 | 2 min | 2 | 194 |
| 9 | Asansol Jn ASN | 01:11 | 01:16 | 5 min | 2 | 212 |
| 10 | Sitarampur STN | 01:29 | 01:31 | 2 min | 2 | 221 |
| 11 | Chittaranjan CRJ | 01:40 | 01:42 | 2 min | 2 | 237 |
| 12 | Madhupur Jn MDP | 02:19 | 02:24 | 5 min | 2 | 293 |
| 13 | Jasidih Jn JSME | 02:47 | 02:52 | 5 min | 2 | 322 |
| 14 | Simultala STL | 03:12 | 03:14 | 2 min | 2 | 348 |
| 15 | Jhajha JAJ | 04:10 | 04:15 | 5 min | 2 | 366 |
| 16 | Jamui JMU | 04:35 | 04:37 | 2 min | 2 | 392 |
| 17 | Kiul Jn KIUL | 05:20 | 05:25 | 5 min | 2 | 420 |
| 18 | Luckeesarai Jn LKR | 05:29 | 05:31 | 2 min | 2 | 421 |
| 19 | Barhiya BRYA | 05:46 | 05:48 | 2 min | 2 | 437 |
| 20 | Dinkar Gram Simaria DKGS | 06:54 | 06:56 | 2 min | 2 | 453 |
| 21 | Barauni Jn BJU | 07:20 | 07:30 | 10 min | 2 | 459 |
| 22 | Bachwara Jn BCA | 07:49 | 07:51 | 2 min | 2 | 476 |
| 23 | Dalsingh Sarai DSS | 08:04 | 08:06 | 2 min | 2 | 487 |
| 24 | Nazirganj NAZJ | 08:21 | 08:23 | 2 min | 2 | 495 |
| 25 | Ujiarpur UJP | 08:30 | 08:32 | 2 min | 2 | 501 |
| 26 | Samastipur Jn SPJ | 08:35 | 08:45 | 10 min | 2 | 510 |
| 27 | Karpoorigram KPGM | 08:54 | 08:56 | 2 min | 2 | 517 |
| 28 | Khudiram Bose Pusa KRBP | 09:00 | 09:02 | 2 min | 2 | 524 |
| 29 | Dholi DOL | 09:13 | 09:15 | 2 min | 2 | 537 |
| 30 | Muzaffarpur Jn MFP | 10:05 | 10:15 | 10 min | 2 | 562 |
| 31 | Goraul GRL | 10:34 | 10:36 | 2 min | 2 | 588 |
| 32 | Bhagwanpur BNR | 10:44 | 10:46 | 2 min | 2 | 596 |
| 33 | Hajipur Jn HJP | 11:05 | 11:10 | 5 min | 2 | 616 |
| 34 | Sonpur Jn SEE | 11:20 | 11:25 | 5 min | 2 | 621 |
| 35 | Nayagaon NYO | 11:43 | 11:45 | 2 min | 2 | 633 |
| 36 | Dighwara DGA | 11:58 | 12:00 | 2 min | 2 | 645 |
| 37 | Chhapra CPR | 13:05 | 13:15 | 10 min | 2 | 675 |
| 38 | Kopa Samhota KPS | 13:32 | 13:34 | 2 min | 2 | 686 |
| 39 | Daudpur DDP | 13:43 | 13:45 | 2 min | 2 | 694 |
| 40 | Ekma EKMA | 13:55 | 13:57 | 2 min | 2 | 703 |
| 41 | Chainwa CW | 14:06 | 14:08 | 2 min | 2 | 710 |
| 42 | Duraundha Jn DDA | 14:18 | 14:20 | 2 min | 2 | 718 |
| 43 | Siwan Jn SV | 14:43 | 14:48 | 5 min | 2 | 736 |
| 44 | Jiradei ZRDE | 15:00 | 15:02 | 2 min | 2 | 746 |
| 45 | Mairwa MW | 15:14 | 15:16 | 2 min | 2 | 757 |
| 46 | Bankata BTK | 15:25 | 15:27 | 2 min | 2 | 764 |
| 47 | Bhatpar Rani BHTR | 15:35 | 15:37 | 2 min | 2 | 772 |
| 48 | Bhatni Jn BTT | 15:50 | 15:55 | 5 min | 2 | 785 |
| 49 | Deoria Sadar DEOS | 16:25 | 16:30 | 5 min | 2 | 805 |
| 50 | Chauri Chaura CC | 16:53 | 16:55 | 2 min | 2 | 830 |
| 51 | Gorakhpur GKP | 17:55 | 18:05 | 10 min | 2 | 856 |
| 52 | Khalilabad KLD | 18:46 | 18:48 | 2 min | 2 | 890 |
| 53 | Basti BST | 19:17 | 19:20 | 3 min | 2 | 920 |
| 54 | Babhnan BV | 19:44 | 19:46 | 2 min | 2 | 951 |
| 55 | Mankapur Jn MUR | 20:32 | 20:34 | 2 min | 2 | 981 |
| 56 | Gonda Jn GD | 21:20 | 21:30 | 10 min | 2 | 1,009 |
| 57 | Jarwal Road JLD | 22:05 | 22:07 | 2 min | 2 | 1,055 |
| 58 | Barabanki Jn BBK | 23:18 | 23:20 | 2 min | 2 | 1,097 |
| 59 | Lucknow LKO | 00:45 | 00:55 | 10 min | 3 | 1,126 |
| 60 | Hardoi HRI | 02:42 | 02:44 | 2 min | 3 | 1,228 |
| 61 | Roza Jn ROZA | 03:35 | 03:40 | 5 min | 3 | 1,283 |
| 62 | Shahjehanpur SPN | 03:50 | 03:52 | 2 min | 3 | 1,290 |
| 63 | Bareilly BE | 04:50 | 05:00 | 10 min | 3 | 1,361 |
| 64 | Rampur RMU | 06:05 | 06:35 | 30 min | 3 | 1,424 |
| 65 | Bilaspur Road BLQR | 07:03 | 07:05 | 2 min | 3 | 1,451 |
| 66 | Rudrapur City RUPC | 07:25 | 07:30 | 5 min | 3 | 1,469 |
| 67 | Lal Kuan LKU | 08:05 | 08:10 | 5 min | 3 | 1,491 |
| 68 | Haldwani HDW | 08:55 | 09:00 | 5 min | 3 | 1,507 |
| 69 | Kathgodam KGM | 09:30 | — | — | 3 | 1,513 |
How reliably 13019 runs
42% arrive on time at the destination
typically 44 min late · 27% on time across the route
From Oct 2025–Oct 2026 · within 15 min counts as on time.
- Howrah Jnusually on time · 7% over an hour87%
- Shrirampurtypically 13 min late · 8% over an hour67%
- Bandel Jntypically 7 min late · 8% over an hour78%
- Barddhamantypically 19 min late · 10% over an hour39%
- Panagarhtypically 15 min late · 10% over an hour50%
- Durgapurtypically 16 min late · 12% over an hour47%
- Andal Jntypically 21 min late · 13% over an hour36%
- Raniganjtypically 22 min late · 13% over an hour34%
- Asansol Jntypically 25 min late · 14% over an hour30%
- Sitarampurtypically 25 min late · 12% over an hour30%
- Chittaranjantypically 35 min late · 19% over an hour21%
- Madhupur Jntypically 38 min late · 23% over an hour20%
- Jasidih Jntypically 42 min late · 25% over an hour18%
- Simultalatypically 45 min late · 29% over an hour17%
- Jhajhatypically 8 min late · 16% over an hour57%
- Jamuitypically 22 min late · 17% over an hour34%
- Kiul Jntypically 15 min late · 16% over an hour50%
- Luckeesarai Jntypically 16 min late · 16% over an hour47%
- Barhiyatypically 23 min late · 18% over an hour33%
- Dinkar Gram Simariausually on time · 15% over an hour62%
- Barauni Jntypically 8 min late · 18% over an hour56%
- Bachwara Jntypically 12 min late · 19% over an hour52%
- Dalsingh Saraitypically 15 min late · 20% over an hour50%
- Nazirganjtypically 9 min late · 19% over an hour54%
- Ujiarpurtypically 12 min late · 20% over an hour52%
- Samastipur Jntypically 30 min late · 32% over an hour25%
- Karpoorigramtypically 33 min late · 34% over an hour23%
- Khudiram Bose Pusatypically 42 min late · 38% over an hour18%
- Dholitypically 48 min late · 44% over an hour16%
- Muzaffarpur Jntypically 40 min late · 29% over an hour19%
- Goraultypically 52 min late · 38% over an hour14%
- Bhagwanpurtypically 54 min late · 42% over an hour14%
- Hajipur Jntypically 57 min late · 46% over an hour13%
- Sonpur Jntypically 58 min late · 47% over an hour13%
- Nayagaontypically 57 min late · 47% over an hour13%
- Dighwaratypically 62 min late · 52% over an hour12%
- Chhapratypically 44 min late · 38% over an hour17%
- Kopa Samhotatypically 47 min late · 38% over an hour16%
- Daudpurtypically 52 min late · 41% over an hour14%
- Ekmatypically 54 min late · 42% over an hour14%
- Chainwatypically 55 min late · 44% over an hour14%
- Duraundha Jntypically 57 min late · 46% over an hour13%
- Siwan Jntypically 54 min late · 43% over an hour14%
- Jiradeitypically 54 min late · 43% over an hour14%
- Mairwatypically 56 min late · 43% over an hour13%
- Bankatatypically 56 min late · 45% over an hour13%
- Bhatpar Ranitypically 58 min late · 48% over an hour13%
- Bhatni Jntypically 59 min late · 49% over an hour13%
- Deoria Sadartypically 50 min late · 43% over an hour15%
- Chauri Chauratypically 55 min late · 45% over an hour14%
- Gorakhpurtypically 61 min late · 51% over an hour12%
- Khalilabadtypically 62 min late · 51% over an hour12%
- Bastitypically 64 min late · 53% over an hour12%
- Babhnantypically 70 min late · 54% over an hour11%
- Mankapur Jntypically 57 min late · 49% over an hour13%
- Gonda Jntypically 41 min late · 37% over an hour18%
- Jarwal Roadtypically 54 min late · 44% over an hour14%
- Barabanki Jntypically 34 min late · 38% over an hour22%
- Lucknowtypically 36 min late · 38% over an hour21%
- Hardoitypically 46 min late · 39% over an hour16%
- Roza Jntypically 19 min late · 27% over an hour39%
- Shahjehanpurtypically 23 min late · 27% over an hour33%
- Bareillytypically 41 min late · 37% over an hour18%
- Rampurtypically 45 min late · 40% over an hour17%
- Bilaspur Roadtypically 53 min late · 43% over an hour14%
- Rudrapur Citytypically 49 min late · 42% over an hour15%
- Lal Kuantypically 83 min late · 53% over an hour9%
- Haldwanitypically 61 min late · 51% over an hour12%
- Kathgodamtypically 44 min late · 34% over an hour42%
- Mankathatypically 14 min late53%
When it runs late
Roughest January, February, May, June, October, November and December: in January it typically runs 89 min late and reaches Kathgodam on time only 7% of the time — against 84% around August. A year-round average hides that.
Runs latest on Fridays (34% on time), best on Saturdays (56%).
Longest halts
- Rampur RMU30 min · arrives 06:05, departs 06:35
- Barauni Jn BJU10 min · arrives 07:20, departs 07:30
- Samastipur Jn SPJ10 min · arrives 08:35, departs 08:45
- Muzaffarpur Jn MFP10 min · arrives 10:05, departs 10:15
- Chhapra CPR10 min · arrives 13:05, departs 13:15
- Gorakhpur GKP10 min · arrives 17:55, departs 18:05