Railway station
Ekma Railway Station (EKMA)
33 trains call at Ekma (EKMA), in Saran. Direct services reach 12 major destinations listed below, the furthest of them Barabanki Jn at 394 km.
- Trains calling
- 33
- Station code
- EKMA
- Direct destinations
- 12+major stations listed below
- City
- Saran
Trains at Ekma (EKMA)
All 33 trains calling here, ordered by departure time. An em dash in the arrival or departure column means this station is that train's own starting point or final stop.
| Train | Route | Arrives | Departs | Runs on |
|---|---|---|---|---|
| 11124 BJU GWL MAILMail/Express | Barauni Jn → Gwalior JnBJU → GWL | 01:04 | 01:06 | Daily |
| 15204 LJN BJU EXPRESSMail/Express | Lucknow Ne → Barauni JnLJN → BJU | 01:15 | 01:17 | Daily |
| 15203 BJU LJN EXPMail/Express | Barauni Jn → Lucknow NeBJU → LJN | 01:48 | 01:50 | Daily |
| 15910 AVADH ASSAM EXPMail/Express | Lalgarh Jn → DibrugarhLGH → DBRG | 02:46 | 02:48 | Daily |
| 05063 KOAA MAU SPLMail/Express | Kolkata → Mau JnKOAA → MAU | 03:20 | 03:22 | Thu |
| 11123 GWL BJU EXPRESSMail/Express | Gwalior Jn → Barauni JnGWL → BJU | 05:38 | 05:40 | Daily |
| 05146 SV-CPR EXP SPLMail/Express | Thawe Jn → ChhapraTHE → CPR | 06:00 | 06:01 | Daily |
| 14618 AMRITSAR - PURNIA COURT JAN SEWA EXPRESSMail/Express | Amritsar Jn → Purnea CourtASR → PRNC | 06:06 | 06:08 | Daily |
| 15105 CPR NTV EXPMail/Express | Chhapra → NautanwaCPR → NTV | 06:22 | 06:24 | Daily except Sun |
| 05145 CPR-SV EXP SPLMail/Express | Chhapra → Thawe JnCPR → THE | 06:47 | 06:48 | Daily |
| 14005 LICHCHVI EXPRESMail/Express | Sitamarhi → Anand Vihar TerminalSMI → ANVT | 08:44 | 08:46 | Daily |
| 05242 PCDR-SEE DEMU PASS SPLMail/Express | Panchdeori Halt → Sonpur JnPCDR → SEE | 08:50 | 08:51 | Daily |
| 05444 MAU-CPR UNRESERVED EXPMail/Express | Mau Jn → Chhapra KachehriMAU → CI | 09:13 | 09:15 | Daily |
| 15707 KIR ASR EXPRESSMail/Express | Katihar Jn → Amritsar JnKIR → ASR | 09:16 | 09:18 | Daily |
| 15028 MAURYA EXPRESSMail/Express | Gorakhpur → SambalpurGKP → SBP | 10:27 | 10:29 | Daily |
| 15708 ASR KIR EXPRESSMail/Express | Amritsar Jn → Katihar JnASR → KIR | 11:03 | 11:05 | Daily |
| 14006 LICHCHIVI EXPMail/Express | Anand Vihar Terminal → SitamarhiANVT → SMI | 11:49 | 11:51 | Daily |
| 15027 MAURYA EXPRESSMail/Express | Sambalpur → GorakhpurSBP → GKP | 12:18 | 12:20 | Daily |
| 15034 LJN PPTA EXPMail/Express | Lucknow Ne → PatliputraLJN → PPTA | 12:30 | 12:32 | Mon, Tue, Wed, Fri, Sat |
| 12530 LJN PPTA SF EXPSuperfast | Lucknow Ne → PatliputraLJN → PPTA | 12:34 | 12:36 | Mon, Tue, Wed, Fri, Sat |
| 05156 GKP-CPR EXP SPLMail/Express | Gorakhpur → ChhapraGKP → CPR | 13:16 | 13:18 | Daily |
| 13019 BAGH EXPRESSMail/Express | Howrah Jn → KathgodamHWH → KGM | 13:55 | 13:57 | Daily |
| 13020 BAGH EXPRESSMail/Express | Kathgodam → Howrah JnKGM → HWH | 16:09 | 16:11 | Daily |
| 14617 PURNIA COURT - AMRITSAR JAN SEWA EXPRESSMail/Express | Purnea Court → Amritsar JnPRNC → ASR | 16:25 | 16:27 | Daily |
| 05064 MAU KOAA SPECIALMail/Express | Mau Jn → KolkataMAU → KOAA | 16:30 | 16:32 | Wed |
| 05443 CPR-MAU UNRESERVED EXPMail/Express | Chhapra Kachehri → Mau JnCI → MAU | 17:00 | 17:02 | Daily |
| 05155 CPR-GKP EXP SPLMail/Express | Chhapra → GorakhpurCPR → GKP | 17:21 | 17:23 | Daily |
| 12529 PPTA LJN SF EXPSuperfast | Patliputra → Lucknow NePPTA → LJN | 18:30 | 18:32 | Mon, Tue, Wed, Fri, Sat |
| 15033 PPTA LJN EXPMail/Express | Patliputra → Lucknow NePPTA → LJN | 18:30 | 18:32 | Mon, Tue, Wed, Fri, Sat |
| 05241 SEE-PCDR DEMU PASS SPLMail/Express | Sonpur Jn → Panchdeori HaltSEE → PCDR | 19:48 | 19:49 | Daily |
| 15909 AVADH ASSAM EXPMail/Express | Dibrugarh → Lalgarh JnDBRG → LGH | 20:10 | 20:12 | Daily |
| 15106 NTV CPR EXPMail/Express | Nautanwa → ChhapraNTV → CPR | 20:48 | 20:50 | Daily except Sun |
| 55121 SAMASTIPUR - SIWAN PASSENGERPassenger | Samastipur Jn → Siwan JnSPJ → SV | 22:24 | 22:26 | Daily |
Direct routes from Ekma
The busiest destinations reachable without changing trains. Each link opens that route's full time table.
- Ekma to Gorakhpur11 direct trains · 152 km
- Ekma to Deoria Sadar11 direct trains · 102 km
- Ekma to Gonda Jn8 direct trains · 306 km
- Ekma to Barauni Jn8 direct trains · 235 km
- Ekma to Basti8 direct trains · 216 km
- Ekma to Muzaffarpur Jn8 direct trains · 141 km
- Ekma to Samastipur Jn7 direct trains · 192 km
- Ekma to Dholi6 direct trains · 166 km
- Ekma to Barabanki Jn5 direct trains · 394 km
- Ekma to Mankapur Jn5 direct trains · 278 km
- Ekma to Dalsingh Sarai5 direct trains · 216 km
- Ekma to Khalilabad5 direct trains · 187 km
Direct routes to Ekma
Major stations with a direct train into Ekma.
- Gorakhpur to Ekma11 direct trains · 152 km
- Deoria Sadar to Ekma11 direct trains · 103 km
- Muzaffarpur Jn to Ekma9 direct trains · 141 km
- Gonda Jn to Ekma8 direct trains · 306 km
- Barauni Jn to Ekma8 direct trains · 235 km
- Basti to Ekma8 direct trains · 217 km
- Samastipur Jn to Ekma8 direct trains · 193 km
- Dholi to Ekma7 direct trains · 166 km
Other stations in Saran
Nearby stations sometimes have their own quota, and starting a journey from one of them can find a seat when the main terminus is full.
About this page
Train numbers, names, calling times and running days on this page come from published timetable data. Live seat availability is not shown here because it changes by the minute — search a route and date to check it. RailRoute does not sell tickets and takes no payment; fares it estimates elsewhere on the site are estimates, confirmed exactly at IRCTC checkout.
RailRoute is an independent service. It is not affiliated with, endorsed by, or operated by Indian Railways, IRCTC, or any Government of India entity. Train names and station codes are used for identification only.
RailRoute does not sell tickets and never takes a payment. Fares are estimates and seat availability changes continuously; the exact fare and the actual booking are confirmed on IRCTC.